| Attachment | Size |
|---|---|
| Stormwater CECs Monitoring Approach | 2.96 MB |
| Attachment | Size |
|---|---|
| WY2026 Bay RMP S&T Water Sampling and Analysis Plan.pdf | 14.87 MB |
| Attachment | Size |
|---|---|
| Emerging Contaminants in Dry and Wet Season Bay Water Report | 2.45 MB |
| Plain Language Summary | 215.61 KB |
| Attachment | Size |
|---|---|
| Application of non-targeted analysis to inform emerging contaminants monitoring in San Francisco Bay sediment | 1.96 MB |
| Data Appendix | 7.38 MB |
In 2018, the Regional Monitoring Program for Water Quality in San Francisco Bay (RMP) launched an innovative investigation to detect contaminants that were either new to Bay sediment or had previously gone undetected. This study used nontarget analysis, a powerful tool that provides a broad, open-ended view of thousands of synthetic and naturally derived chemicals simultaneously. A leader in using novel technologies to inform decision making, the RMP has explored Bay water quality with nontarget analysis for over two decades. However, sediment had been underexplored with nontarget analysis until this study.
| Attachment | Size |
|---|---|
| Scanning Sediment NTA Fact Sheet High Res | 4.42 MB |
| Scanning Sediment NTA Fact Sheet Low Res | 504.98 KB |
Associated Projects
| Attachment | Size |
|---|---|
| 2025 Water Cruise Plan - Final .pdf | 4.46 MB |
| Attachment | Size |
|---|---|
| S&T Review Final Report.pdf | 10.8 MB |
| Attachment | Size |
|---|---|
| 2024 Bird Egg SAP.pdf | 354.03 KB |
| Attachment | Size |
|---|---|
| Emerging PFAS Trends in Water and Sediment from San Francisco Bay | 1.53 MB |
| Supplementary Information | 47.53 KB |
| Attachment | Size |
|---|---|
| Stormwater CECs Summary for Managers | 1.32 MB |
| Attachment | Size |
|---|---|
| Ethoxylated Surfactants Report_Final.pdf | 742.54 KB |
| Attachment | Size |
|---|---|
| QACs in SF Bay: Final Report | 899 KB |
| Table4_QACinSFBay_0524.xlsx | 21.82 KB |
| Attachment | Size |
|---|---|
| Chlorinated Paraffins in SF Bay Sediment: Final Report | 213.45 KB |
| Attachment | Size |
|---|---|
| RMP CEC Strategy 2024 (high res) | 74.43 MB |
| RMP CEC Strategy 2024 (low res) | 5.09 MB |
| Attachment | Size |
|---|---|
| SFEI_CEC_strategy_FINAL.pdf | 5.01 MB |
| Attachment | Size |
|---|---|
| PBDES_in_the_SF_Bay_Food_Web_-_RSutton.pdf | 2.05 MB |
| Attachment | Size |
|---|---|
| R_EastmanSOE2013_final_for_web-web.pdf | 1.64 MB |
| Attachment | Size |
|---|---|
| 698_CEC_synthesis.pdf | 3.43 MB |
| Attachment | Size |
|---|---|
| BFR_Sutton_poster_final.pdf | 2.12 MB |
| ACS_Sutton_poster_FINAL_lowRes.pdf | 1.31 MB |
| SETAC_2014_Sutton_poster_web.pdf | 2.73 MB |
| Attachment | Size |
|---|---|
| 713_Report_Full_PBDEsummaryFINAL.pdf | 2 MB |
| Attachment | Size |
|---|---|
| SFEI-ASC NIST fact sheet | 1.34 MB |
| Attachment | Size |
|---|---|
| 761 Contaminants of Emerging Concern 2015.pdf | 870.96 KB |
RMP stakeholders are pursuing cost-effective solutions to contamination of the SF Bay through measures that prevent, rather than clean up contamination. Early identification of problem CECs and quick action to prevent their spread is the best way to protect water quality in San Francisco Bay.
What are contaminants of emerging concern (CECs)? Also referred to as emerging contaminants, these include any chemical that is not regulated or monitored and that has the potential to enter the environment and harm people or wildlife. Assessing the risks that emerging contaminants pose to Bay wildlife and surrounding communities requires information about the levels of these chemicals in the Bay, how they move and persist, and how toxic they are. The RMP’s decade-long effort to identify CECs has produced a high quality body of knowledge on Bay contamination, making this one of the most thoroughly monitored aquatic ecosystems in the world. This information allows managers to develop sophisticated, rational approaches to solving emerging water quality issues. The RMP’s forward-looking approach has allowed it to meet pollution challenges effectively and efficiently. However, as the number of CECs rises, additional resources will allow the RMP to expand efforts to identify toxic contaminants before they harm the Bay.
| Attachment | Size |
|---|---|
| RMP CEC Fact Sheet May 2016 | 249.12 KB |
| Attachment | Size |
|---|---|
| Revised Poster | 9.44 MB |
| Previous Poster | 8.52 MB |
| Attachment | Size |
|---|---|
| Lessons Learned - Russian River Pilot CEC Study.pdf | 796.56 KB |
This factsheet compiles the findings for microplastics, as they are found in San Francisco Bay. The factsheet defines the different forms of contamination, the studies that have been performed as of 2016, and the findings of those studies.
| Attachment | Size |
|---|---|
| Microplastics Fact Sheet | 4.05 MB |
| Attachment | Size |
|---|---|
| RMP CEC Strategy Nov 2017.pdf | 5.51 MB |
| Attachment | Size |
|---|---|
| RSutton PollutionPrevention web.pdf | 1.49 MB |
| Attachment | Size |
|---|---|
| SFEI Microplastics_021517 highres.pdf | 17.38 MB |
| Attachment | Size |
|---|---|
| FINAL Microplastic Monitoring Design & SAP06012017.pdf | 5 MB |
| Attachment | Size |
|---|---|
| Alternative Flame Retardants Report.pdf | 298.68 KB |
| Attachment | Size |
|---|---|
| PFAS Synthesis and Strategy.pdf | 3.2 MB |
| Attachment | Size |
|---|---|
| 2019_MicroplasticStrategyUpdate | 1.9 MB |
| Attachment | Size |
|---|---|
| BACWA Pharmaceutical Report | 1.06 MB |
| Attachment | Size |
|---|---|
| CEC Strategy - 2018 Update.pdf | 1.33 MB |
| Attachment | Size |
|---|---|
| Executive Summary: Microplastic Levels in SF Bay | 4.95 MB |
| Report: Microplastic Levels in SF Bay | 66.14 MB |
| Attachment | Size |
|---|---|
| 2021 Water Cruise Plan.pdf | 1.52 MB |
| Attachment | Size |
|---|---|
| 2019 Sport Fish Report - FINAL.pdf | 5.15 MB |
| Attachment | Size |
|---|---|
| RMP Update 2021 101421 highres.pdf | 22.73 MB |
| Attachment | Size |
|---|---|
| CEC Strategy - 2020 Update - Final_92320.pdf | 1.94 MB |
| Attachment | Size |
|---|---|
| RMP Update 2020_high res.pdf | 44.92 MB |
| Attachment | Size |
|---|---|
| Fire NTA Memo Final.pdf | 727.65 KB |
| Attachment | Size |
|---|---|
| Flame Retardants and Plastic Additives in SFB_FINAL_022120 (2).pdf | 17.47 MB |
| Supplementary info_FR and PAs in SFB_FINAL_013120.pdf | 10.87 MB |
Pagination
- Page 1
- Next page