DEDUCE: Delta Environmental Data for the Understanding of a California Estuary
The purpose of this project is to expand the existing San Francisco Bay Regional Data Center (RDC) to include the Sacramento-San Joaquin Delta and Suisun Marsh (Delta). The anticipated outcome of this project is an estuary-wide data repository where one currently does not exist. The goals are to work with data providers collecting data in the Delta, harmonize data for improved interoperability, and increase access to, and exchange of, high-quality environmental data from public and private sector sources for scientists, environmental program staff, managers, the public and other stakeholders. The project phases include convening engaged workgroups and stakeholders to help set priorities for data collection, and prioritizing datasets that address water quality pollution in the Delta ecosystem and focus on nutrient enrichment and toxic contaminants in priority habitat restoration areas.
By contributing the collected data to the California Environmental Data Exchange Network (CEDEN) and in turn EPA’s Water Quality Exchange (WQX), the Bay-Delta Regional Data Center (RDC) will ensure broad dissemination of data to support the state’s mandated reforms to the Delta’s water resources and ecological management. An effort of the Delta Watershed Initiative Network (DWIN), this estuary-wide data repository presents an opportunity to provide accessible and synthesized data for scientists and decision-makers for comprehensive policy solutions and effective management. This project will leverage previous investments made to standardize and manage water quality data, and align resource-management and regulatory needs.
The following workgroup members meet regularly to help guide and prioritize the work performed under this project:
- Shakoora Azimi-Gaylon, Sacramento-San Joaquin Delta Conservancy
- Jarma Bennett, State Water Resources Control Board
- Matt Dekar, US Fish and Wildlife Service
- Steve Goldman, California Department of Fish & Wildlife
- Cristina Grosso, San Francisco Estuary Institute/Aquatic Science Center
- Aaron Haiman, Sacramento-San Joaquin Delta Conservancy
- Tony Hale, San Francisco Estuary Institute/Aquatic Science Center
- Kathryn Kynett, Sacramento-San Joaquin Delta Conservancy
- Kris Jones, California Water Quality Monitoring Council
- Sam Miller, California Department of Water Resources
- Steve Slater, California Department of Fish & Wildlife, Interagency Ecological Program
Below is a list of datasets uploaded to the Bay-Delta Regional Data Center:
- Cache Creek and Putah Creek water toxicity (1998-1999)
- Cache Creek and Putah Creek water chemistry and field data (1998-1999)
- Pelagic Organism Decline water chemistry and field data (2005)
- Pelagic Organism Decline fish and invertebrate toxicity data (2005)
- Pelagic Organism Decline water chemistry data (2006-2010)
- Sacramento Regional County Coordinated Monitoring Program water chemistry data (1991-2015)
- Sacramento River Watershed Program water chemistry and fish data (1998-2007)
- Sacramento River Watershed Program water toxicity data (2006-2007)
The project resulted in the uploading of 160 datasets across multiple analytes and test materials. You can find them on CD3. Each of the listed datasets are potentially associated with multiple analytes. To access them, you may map, chart, or download the raw data. For the latter, plug into the Direct Download Tool, the appropriate project name:
For your reference, the datasets are listed below and associated with the following programs and test materials:
Department of Pesticide Regulation Surface Water Monitoring
Project | Test Material |
---|---|
DPR 172 Forest Herbicide Lower Klamath Watershed | Water Chemistry |
DPR 270 Monitoring in Urban Areas S Calif 2015-16 | Water Chemistry, Sediment Chemistry |
DPR 297 Surface Water Pesticides in Ag Areas, 2015 | Water Chemistry |
DPR 299 Monitoring in Urban Areas N California | Water Chemistry |
DPR 304 Ag Pesticide Central Coast & S Calif 2016 | Water Chemistry |
DPR 306 Pesticide in Ag Areas of N California 2016 | Water Chemistry |
DPR Addendum Sacramento Neighborhood, 2011-2012. | Water Chemistry, Sediment Chemistry |
DPR Characterize Sacramento Neighborhood, 2010-11. | Water Chemistry, Sediment Chemistry |
DPR Characterize Sacramento Neighborhoods, 2014-15 | Water Chemistry, Sediment Chemistry |
DPR Dormant Season Storm Run-off, 2001-2002. | Water Chemistry |
DPR Four Rivers Monitoring Study. | Water Chemistry |
DPR Long-term Agricultural Monitoring, 2010. | Water Chemistry |
DPR MCPA in Sacramento River Basin Surface Waters | Water Chemistry |
DPR Monitoring Central Coast & Imperial Vly, Yr 1. | Water Chemistry |
DPR Monitoring Central Coast & Imperial Vly, Yr 2. | Water Chemistry |
DPR Monitoring Dormant Season Use Herbicides | Water Chemistry |
DPR Monitoring Urban Pesticide Runoff, 2008-2009. | Water Chemistry, Sediment Chemistry |
DPR Orange Cnty Imported Fire Ant Stdy, 1999-2002. | Water Chemistry |
DPR Pesticides in Ag Areas of California, 2013 | Water Chemistry |
DPR Pesticides in Ag Areas of California, 2014 | Water Chemistry |
DPR Pilot Sacramento Co Urban Creeks Pest Residues | Water Chemistry, Sediment Chemistry |
DPR Pyrethroid and OPs in Salinas and San Joaquin | Water Chemistry, Sediment Chemistry |
DPR Pyrethroid Study High-use Agricultural Regions | Water Chemistry, Sediment Chemistry |
DPR Rice Pesticide Monitoring Program, 1995. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 1996. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 1997. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 1998. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 1999. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 2000. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 2001. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 2002. | Water Chemistry |
DPR Sacramento River Dormant Spray, 1999-2000. | Water Chemistry |
DPR Sacramento River Pesticides, 1998-1999. | Water Chemistry |
DPR Sacramento River Winter Toxicity, 1996-1997. | Water Chemistry |
DPR Sacramento River Winter Toxicity, 1997-1998. | Water Chemistry |
DPR Sacramento Valley Storm Monitoring, 2004-2005. | Water Chemistry |
DPR San Joaquin In-Season Surface Water, 2002. | Water Chemistry |
DPR San Joaquin River at Laird Park, 1991-1993. | Water Chemistry |
DPR San Joaquin River Dormant Spray, 1998-1999. | Water Chemistry |
DPR San Joaquin River Dormant Spray, 1999-2000. | Water Chemistry |
DPR San Joaquin River Winter Toxicity, 1996-1997. | Water Chemistry |
DPR San Joaquin River Winter Toxicity, 1997-1998. | Water Chemistry |
DPR Sediment and Water Pesticides and Toxicity | Water Chemistry, Sediment Chemistry |
DPR Study 271 Agricultural Monitoring, 2011. | Water Chemistry |
DPR Study 278 Agricultural Monitoring, 2012. | Water Chemistry |
DPR Urban Pesticide Monitoring in N Calif, 2009-10 | Water Chemistry, Sediment Chemistry |
DPR Urban Pesticide Monitoring in S Calif, 2009-10 | Water Chemistry, Sediment Chemistry |
DPR Urban Pesticides in S Calif, up to June 2011. | Sediment Chemistry |
DPR Urban Pesticides in S California, 2013-2014. | Water Chemistry, Sediment Chemistry |
DPR Urban Pesticides in S California, 2014-2015. | Water Chemistry, Sediment Chemistry |
Grasslands Bypass Project
Project | Test Material |
---|---|
USBR Grasslands ByPass Data 2011-2012 | Water Chemistry, Basic Water Quality |
USBR Grasslands ByPass Data 2013 | Water Chemistry, Basic Water Quality |
Sacramento-San Joaquin River Delta Data
Project | Test Material |
---|---|
Acute Toxicity in Delta Smelt 2008-2010 | Water Chemistry, Water Toxicity |
Cache Creek and Putah Creek Watersheds 1998-1999 | Water Toxicity, Basic Water Quality |
Pelagic Organism Decline 2006-2007 | Water Chemistry, Water Toxicity |
Pelagic Organism Decline 2008-2010 | Water Chemistry, Water Toxicity |
Pelagic Organism Decline Study 2005 | Water Chemistry, Water Toxicity |
Sacramento River Watershed Program - Fish 2005 | Tissue (fish, bivalve…) |
Sacramento River Watershed Program 1998 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 1999 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 2000 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 2001 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 2002 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 2003 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 2006 | Water Chemistry, Water Toxicity |
Sacramento River Watershed Program 2007 | Water Chemistry, Water Toxicity |
SCRCSD Ambient Monitoring Program | Water Chemistry, Basic Water Quality |
SCRCSD Ambient Monitoring Program event 175 NH3 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 164 | Water Chemistry, Basic Water Quality |
SCRCSD Ambient Monitoring Program reg event 165 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 165.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 166 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 167 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 168 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 169 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 170 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 170.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 170.1A | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 170.1B | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 170B | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 171 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 171.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 172 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 173 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 174 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 175 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 176 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 177 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 178 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 178.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 178.2 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 179 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 180 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 181 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 182 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 182.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 183 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 184 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 185 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 186 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 187 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 188 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 189 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 189.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 190 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 191 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 192 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 193 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 193.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 193.2 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 194 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 194.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 195 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 196 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 196.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 196.2 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 196.3 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 197 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 198 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 199 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 199.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 199.2 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 199.3 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 200 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 201 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 202 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 203 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 204 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 205 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 206 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 207 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 208 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 209 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 210 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 211 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 212 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 213 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 214 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 215 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 216 | Water Chemistry |
SCRCSD monitoring event 1301004 | Water Chemistry |
SCRCSD SRWTP monitoring in January 2013 | Water Chemistry |
Dates:
2014 to 2017
Partners:
Associated Staff:
Shakoora Azimi-Gaylon, Sacramento-San Joaquin Delta Conservancy
Kathryn Kynett, Sacramento-San Joaquin Delta Conservancy
Programs and Focus Areas:
Environmental Informatics Program
Data Services
Primary Project

SFEI is one of the state's Regional Data Centers that exchanges water quality data to the California Environmental Data Exchange Network (CEDEN). SFEI provides data management and visualization services to the San Francisco Bay-Delta and northern montane regions.