Continuous water monitoring at Station B (discharge from San Luis Drain), September 1998.

Show explanation of footnotes and agency abbreviations

PARAMETER Flow Temperature Specific Conductance Selenium (total) Selenium (total) Load
DATA SOURCE USBR USBR CVRWQCB CVRWQCB Computed
UNITS cfs °C µS/cm µg/L lbs
Sep-01-1998 61.6 27.5 4,410 51.1 17.0
Sep-02-1998 60.8 28.0 4,330 50.6 16.6
Sep-03-1998 57.2 28.7 4,410 49.8 15.4
Sep-04-1998 57.4 28.6 4,480 51.4 15.9
Sep-05-1998 61.7 28.4 4,290 45.5 15.1
Sep-06-1998 58.3 28.8 4,080 43.9 13.8
Sep-07-1998 56.8 28.8 4,210 50.0 15.3
Sep-08-1998 54.4 28.9 4,300 46.6 13.7
Sep-09-1998 51.0 25.9 4,290 44.6 12.3
Sep-10-1998 56.7 22.9 4,360 43.4 13.3
Sep-11-1998 55.1 22.8 4,510 58.5 17.4
Sep-12-1998 60.8 23.7 4,220 53.8 17.6
Sep-13-1998 64.2 25.0 4,200 52.6 18.2
Sep-14-1998 67.4 26.0 3,970 53.0 19.3
Sep-15-1998 62.2 25.9 4,010 57.2 19.2
Sep-16-1998 62.5 25.4 3,900 57.6 19.4
Sep-17-1998 58.0 24.7 3,980 55.2 17.3
Sep-18-1998 59.1 23.3 4,140 64.9 20.7
Sep-19-1998 51.5 22.3 3,740 42.8 11.9
Sep-20-1998 48.6 22.2 3,560 37.4 9.8
Sep-21-1998 50.7 21.8 3,810 37.1 10.1
Sep-22-1998 46.7 21.2 3,819 34.3 8.6
Sep-23-1998 46.7 21.1 3,713 34.0 8.6
Sep-24-1998 44.6 21.1 3,620 31.2 7.5
Sep-25-1998 37.3 21.1 3,910 26.0 5.2
Sep-26-1998 37.7 19.8 3,510 20.2 4.1
Sep-27-1998 42.2 19.0 3,880 23.6 5.4
Sep-28-1998 46.9 19.6 4,180 26.1 6.6
Sep-29-1998 46.8 20.1 3,760 26.4 6.7
Sep-30-1998 44.8 20.2 3,430 24.2 5.8
Mean 53.7 24.1 4,034 43.1  
Total         388
Load Limitation         350