Historical Ecology of the lower Santa Clara River, Ventura River, and Oxnard Plain: an analysis of terrestrial, riverine, and coastal habitats
| Title | Historical Ecology of the lower Santa Clara River, Ventura River, and Oxnard Plain: an analysis of terrestrial, riverine, and coastal habitats |
| Publication Type | Report |
| Year of Publication | 2011 |
| Authors | Beller, EE, Grossinger RM, Salomon M, Dark S, Stein E, Orr BK, Downs PW, Longcore T, Coffman G, Whipple A, Askevold R, Stanford B, Beagle J |
| Institution | SFEI |
| City | Oakland |
| URL | http://www.sfei.org/projects/VenturaHE |
| SFEI Contribution Number | 641 |
| SFEI Program | HE |
| Export |
| Attachment | Size |
|---|---|
| Report - high resolution version for printing | 201.86 MB |
| Report - low resolution version for screen viewing | 17.09 MB |
- Login to post comments