Historical Wetlands of the Southern California Coast: An Atlas of US Coast Survey T-sheets, 1851-1889
| Title | Historical Wetlands of the Southern California Coast: An Atlas of US Coast Survey T-sheets, 1851-1889 |
| Publication Type | Report |
| Year of Publication | 2011 |
| Authors | Grossinger, RM, Stein ED, Cayce K, Dark S, Askevold R, Whipple A |
| Date Published | 01/2011 |
| Institution | SFEI |
| City | Oakland |
| Keywords | wetlands, Historical, ecology, coast, t-sheets, atlas, california, south |
| URL | http://www.sfei.org/projects/SoCalTSheets |
| SFEI Contribution Number | 586 |
| SFEI Program | HE,WL,IT |
| Export |
| Attachment | Size |
|---|---|
| So_Cal_T-sheet_Atlas_highres.pdf | 202 MB |
| So_Cal_T-sheet_Atlas_AppendixB_highres.pdf | 196.79 MB |
| So_Cal_T-sheet_Atlas_lowres.pdf | 5.42 MB |
| So_Cal_T-sheet_Atlas_AppendixB_lowres.pdf | 4.95 MB |
- Login to post comments