 | This study will assess watershed conditions prior to significant Euro-American modification, as a basis for understanding subsequent changes in watershed structure and function, and potential options for future environmental management. | | |
 | The Ballona Creek project supports historical research conducted by the Southern California Coastal Water Research Project and CSU-Northridge on the historical ecology of the Ballona Creek watershed | | |
 | Forgotten landscapes reappear on commercial billboards | | |
 | A map of historical habitats and channels in the South Bay. | | |
 | Historical condition, Landscape change and restoration potential in the Eastern Santa Clara Valley, California | | |
 | Phase II of the CCA Program is designed to build on the preliminary assessment conducted under Phase I,
which was completed in 2007. A key goal is to demonstrate the validity and applicability of various predictive tools to local government and other implementers of Best Management Practices (BMPs) under each set of applicable Management Measures. | | |
 | Reviews existing data to verify conditions for Dutch Slough Restoration Project. | | |
 | a historical ecology assessment of natural resources in East Contra Costa County | | |
 | Historical and modern views of San Francisco Bay Baylands | | |
 | A team of senior scientists was assembled to draft a set of descriptions of how eleven "focal species" in eastern Marin County connect the various parts of the landscape into one ecological whole. | | |
 | This study provided information for the Wildcat Creek portion of the Oakland Museum's "Creek and Watershed Map of Richmond and Vicinity" | | |
 | In the last 150 years, lower San Francisquito Creek has undergone dramatic modification. This
history is illustrated by a series of exceptional early maps and aerial photographs. | | |
 | This project provides an introduction to the historical land use and landscape changes in the Miller Creek watershed in eastern Marin County. | | |
 | This partnership represents an effort to develop a working professional network and strategic plan to pursue historical ecology along California's Central Coast | | |
 | This project is the first regional assessment of the relative distribution and abundance of different wetland habitat types along the historical Southern California coastline. | | |
 | Miller Creek was recently recognized by EPA biologist Rob Leidy as a high priority watershed for
protection and restoration within the greater San Francisco Bay System | | |
 | Past and Present Alluvial River Function in the Napa River Watershed and Implications for Future Management and Essential Ecological Services | | |
 | a richly illustrated tour of the iconic Napa Valley landscape from 200 years ago to the present and future | | |
 | This research provides baseline information about local landscape conditions and potential future restoration scenarios in Napa Valley. | | |
 | Six coastal wetland systems in north San Diego County: Buena Vista, Agua Hedionda, Batiquitos, San Elijo, San Dieguito, and Los Peñasquitos lagoons | | |
 | Bringing Native Trees Back into the Bay Area’s Suburban Landscapes. | | |
 | This report summarizes the sequence of major land uses affecting wetland habitats within the Rodeo
Lagoon watershed and associated landscape changes over the past two centuries. | | |
 | This project will document the ecological and hydrogeomorphic characteristics of Sacramento-San Joaquin Delta prior to significant Euro-American modification. | | |
 | A study of the southern California river and floodplain. | | |
 | Historical ecology GIS of the Santa Clara Valley. This dataset combines GIS datasets that were developed in several historical ecology studies dated 2001-2011. | | |
 | An interdisciplinary discussion panel at UC Berkeley's Townsend Center for the Humanities. | | |
 | Historical ecological and geomorphic change in the Sonoma Creek watershed | | |
 | A study of the South Bay landscape aimed at improving ecosystem functions and restoring lost habitats. | | |
 | This study assesses historical conditions and landscape change in the southern part of the Santa Clara Valley. | | |
 | An art/science exhibit using photographic prints and graphic stories to present previously-unseen work by one of the first aerial photographers of the region. | | |