Completed! Legacy datasets saved from the shelves and uploaded to estuary-wide data repository
Nov 15, 2017
SFEI worked in partnership with the Delta Conservancy to complete a two year project funded by a USEPA National Environmental Information Exchange Network (NEIN) grant to expand the existing San Francisco Bay Regional Data Center (RDC) to include the Sacramento-San Joaquin Delta and Suisun Marsh (Delta) for an estuary-wide data repository. SFEI received Delta data from public and private sector sources ranging from scientists, environmental program staff, managers, the public and other stakeholders. SFEI worked with Delta data providers to harmonize their data for improved interoperability. Once Delta data were included in the RDC, it was shared with the California Environmental Data Exchange Network (CEDEN) and in turn EPA’s Water Quality Exchange (WQX). The expanded RDC will ensure broad dissemination of data to support the state’s mandated reforms to the Delta’s water resources and ecological management.
Over 160 Delta datasets were uploaded to the RDC as part of this project. The table below provides a summary of the Delta datasets and includes the data provider, project name, a description of the project and the years that monitoring was conducted. Results include samples collected for water, effluent, sediment, tissue and toxicity. These data are now available through SFEI’s RDC (more info below), CEDEN and WQX as a product of the DEDUCE project:
Delta Data Provider |
Project Name |
Description |
Monitoring Years |
---|---|---|---|
Sacramento - San Joaquin Delta Conservancy |
Acute Toxicity in Delta Smelt |
A Series of 6 experiments conducted from 2008-2010. Acute Toxicity of Ammonia/um and Wastewater Treatment Effluent-Associated Contaminants on Delta Smelt. |
2008-2010 |
University of California, Davis |
Pelagic Organism Decline 2005-2010 |
Pelagic Organism Decline (POD): Acute and Chronic Invertebrate and Fish Toxicity Testing in the Sacramento-San Joaquin Delta |
2005-2010 |
University of California, Davis - Aquatic Toxicity Lab |
Cache Creek and Putah Creek Watersheds Project |
Cache Creek and Putah Creek Watersheds Project 1998-1999 |
1998-1999 |
US Bureau of Reclamation - South - Central California Area Office |
Grasslands Bypass Project |
USBR Grasslands ByPass project monitor impacts of the use of a portion of the San Luis Drain for conveyance of agricultural discharge. The Project prevents discharge of subsurface agricultural drainage water into wildlife refuges and wetlands in central California. |
1996 - 2013 |
Sacramento River Watershed Program |
Sacramento River Watershed Program |
Founded in 1996, the Sacramento River Watershed Program aims to preserve and maintain the water quality of the watershed. |
1998-2003, 2005-2007 |
Sacramento Regional County Sanitation District |
Sacramento Regional County Sanitation District’s Coordinated Monitoring Program |
Sacramento Regional County Sanitation District’s (SacSan) Coordinated Monitoring Program (CMP) monitored five sites along the Sacramento and American Rivers. Water samples were collected 4-12 times per year during the time period of 1991-2015. |
1991-2015 |
California Department of Pesticide Regulation |
Department of Pesticide Regulation Surface Water Monitoring |
The Department of Pesticide Regulation’s (DPR) Surface Water Protection Program protects human health and the environment by preventing pesticides from adversely affecting our surface waters, by addressing both agricultural and nonagricultural sources of pesticide residues in surface waters. |
1991-2016 |
The project's 160 datasets included multiple analytes and test materials. You can find them on CD3. Each of the listed datasets are potentially associated with multiple analyte groups. To access them, you may map, chart, or download the raw data. For the latter, plug into the Direct Download Tool, the appropriate project name: | ![]() |
For your reference, the datasets are listed below and associated with the following programs and test materials:
Department of Pesticide Regulation Surface Water Monitoring
Project | Test Material |
---|---|
DPR 172 Forest Herbicide Lower Klamath Watershed | Water Chemistry |
DPR 270 Monitoring in Urban Areas S Calif 2015-16 | Water Chemistry, Sediment Chemistry |
DPR 297 Surface Water Pesticides in Ag Areas, 2015 | Water Chemistry |
DPR 299 Monitoring in Urban Areas N California | Water Chemistry |
DPR 304 Ag Pesticide Central Coast & S Calif 2016 | Water Chemistry |
DPR 306 Pesticide in Ag Areas of N California 2016 | Water Chemistry |
DPR Addendum Sacramento Neighborhood, 2011-2012. | Water Chemistry, Sediment Chemistry |
DPR Characterize Sacramento Neighborhood, 2010-11. | Water Chemistry, Sediment Chemistry |
DPR Characterize Sacramento Neighborhoods, 2014-15 | Water Chemistry, Sediment Chemistry |
DPR Dormant Season Storm Run-off, 2001-2002. | Water Chemistry |
DPR Four Rivers Monitoring Study. | Water Chemistry |
DPR Long-term Agricultural Monitoring, 2010. | Water Chemistry |
DPR MCPA in Sacramento River Basin Surface Waters | Water Chemistry |
DPR Monitoring Central Coast & Imperial Vly, Yr 1. | Water Chemistry |
DPR Monitoring Central Coast & Imperial Vly, Yr 2. | Water Chemistry |
DPR Monitoring Dormant Season Use Herbicides | Water Chemistry |
DPR Monitoring Urban Pesticide Runoff, 2008-2009. | Water Chemistry, Sediment Chemistry |
DPR Orange Cnty Imported Fire Ant Stdy, 1999-2002. | Water Chemistry |
DPR Pesticides in Ag Areas of California, 2013 | Water Chemistry |
DPR Pesticides in Ag Areas of California, 2014 | Water Chemistry |
DPR Pilot Sacramento Co Urban Creeks Pest Residues | Water Chemistry, Sediment Chemistry |
DPR Pyrethroid and OPs in Salinas and San Joaquin | Water Chemistry, Sediment Chemistry |
DPR Pyrethroid Study High-use Agricultural Regions | Water Chemistry, Sediment Chemistry |
DPR Rice Pesticide Monitoring Program, 1995. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 1996. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 1997. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 1998. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 1999. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 2000. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 2001. | Water Chemistry |
DPR Rice Pesticide Monitoring Program, 2002. | Water Chemistry |
DPR Sacramento River Dormant Spray, 1999-2000. | Water Chemistry |
DPR Sacramento River Pesticides, 1998-1999. | Water Chemistry |
DPR Sacramento River Winter Toxicity, 1996-1997. | Water Chemistry |
DPR Sacramento River Winter Toxicity, 1997-1998. | Water Chemistry |
DPR Sacramento Valley Storm Monitoring, 2004-2005. | Water Chemistry |
DPR San Joaquin In-Season Surface Water, 2002. | Water Chemistry |
DPR San Joaquin River at Laird Park, 1991-1993. | Water Chemistry |
DPR San Joaquin River Dormant Spray, 1998-1999. | Water Chemistry |
DPR San Joaquin River Dormant Spray, 1999-2000. | Water Chemistry |
DPR San Joaquin River Winter Toxicity, 1996-1997. | Water Chemistry |
DPR San Joaquin River Winter Toxicity, 1997-1998. | Water Chemistry |
DPR Sediment and Water Pesticides and Toxicity | Water Chemistry, Sediment Chemistry |
DPR Study 271 Agricultural Monitoring, 2011. | Water Chemistry |
DPR Study 278 Agricultural Monitoring, 2012. | Water Chemistry |
DPR Urban Pesticide Monitoring in N Calif, 2009-10 | Water Chemistry, Sediment Chemistry |
DPR Urban Pesticide Monitoring in S Calif, 2009-10 | Water Chemistry, Sediment Chemistry |
DPR Urban Pesticides in S Calif, up to June 2011. | Sediment Chemistry |
DPR Urban Pesticides in S California, 2013-2014. | Water Chemistry, Sediment Chemistry |
DPR Urban Pesticides in S California, 2014-2015. | Water Chemistry, Sediment Chemistry |
Grasslands Bypass Project
Project | Test Material |
---|---|
USBR Grasslands ByPass Data 2011-2012 | Water Chemistry, Basic Water Quality |
USBR Grasslands ByPass Data 2013 | Water Chemistry, Basic Water Quality |
Sacramento-San Joaquin River Delta Data
Project | Test Material |
---|---|
Acute Toxicity in Delta Smelt 2008-2010 | Water Chemistry, Water Toxicity |
Cache Creek and Putah Creek Watersheds 1998-1999 | Water Toxicity, Basic Water Quality |
Pelagic Organism Decline 2006-2007 | Water Chemistry, Water Toxicity |
Pelagic Organism Decline 2008-2010 | Water Chemistry, Water Toxicity |
Pelagic Organism Decline Study 2005 | Water Chemistry, Water Toxicity |
Sacramento River Watershed Program - Fish 2005 | Tissue (fish, bivalve…) |
Sacramento River Watershed Program 1998 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 1999 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 2000 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 2001 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 2002 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 2003 | Water Chemistry, Water Toxicity, Basic Water Quality |
Sacramento River Watershed Program 2006 | Water Chemistry, Water Toxicity |
Sacramento River Watershed Program 2007 | Water Chemistry, Water Toxicity |
SCRCSD Ambient Monitoring Program | Water Chemistry, Basic Water Quality |
SCRCSD Ambient Monitoring Program event 175 NH3 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 164 | Water Chemistry, Basic Water Quality |
SCRCSD Ambient Monitoring Program reg event 165 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 165.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 166 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 167 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 168 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 169 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 170 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 170.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 170.1A | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 170.1B | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 170B | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 171 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 171.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 172 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 173 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 174 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 175 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 176 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 177 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 178 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 178.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 178.2 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 179 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 180 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 181 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 182 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 182.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 183 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 184 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 185 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 186 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 187 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 188 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 189 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 189.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 190 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 191 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 192 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 193 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 193.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 193.2 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 194 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 194.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 195 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 196 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 196.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 196.2 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 196.3 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 197 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 198 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 199 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 199.1 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 199.2 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 199.3 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 200 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 201 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 202 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 203 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 204 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 205 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 206 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 207 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 208 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 209 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 210 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 211 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 212 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 213 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 214 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 215 | Water Chemistry |
SCRCSD Ambient Monitoring Program reg event 216 | Water Chemistry |
SCRCSD monitoring event 1301004 | Water Chemistry |
SCRCSD SRWTP monitoring in January 2013 | Water Chemistry |
Associated Staff:
Other Contributors:
Shakoora Azimi-Gaylon, Sacramento-San Joaquin Delta Conservancy
Programs and Focus Areas:
Environmental Informatics Program