download ASCII version of this file (comma separated) | download help | comments?
RMP Data | << back
1997 RMP Data: Conventional Water Quality
Table 1. Conventional water quality parameters, 1997. . = no data, NA = not analyzed, ND = not detected, * = not available at the time of report production.

Station Code
Station
Date
Cruise
Ammonia
Chlorophyll-a
Conductivity
DO
DOC
Hardness
Nitrate
Nitrite
pH
Phaeophytin
Phosphate
Salinity
Silicates
Temperature
TSS
.
.
.
.
mg/L
mg/m3
mS/cm
mg/L
mg/L
mg/L
mg/L
mg/L
pH
mg/m3
mg/L
o/oo
mg/L
°C
mg/L
BG20 Sacramento River 1/29/97 13 0.1 0.8 0.09 9.4 3 49 0.2 0.010 7.6 1.5 0.07 0.0 7 10.9 174
BG30 San Joaquin River 1/29/97 13 0.2 0.6 0.11 8.4 4 43 0.7 0.022 7.1 1.5 0.13 0.0 6 12.1 70
BF40 Honker Bay 1/28/97 13 0.1 0.8 0.09 NA 3 57 0.3 0.012 7.6 1.5 0.08 0.0 8 12.0 196
BF20 Grizzly Bay 1/28/97 13 0.1 0.8 0.09 NA 3 57 0.3 0.012 6.5 1.5 0.08 0.0 8 11.2 166
BF10 Pacheco Creek 1/28/97 13 0.1 0.6 0.09 11.5 3 46 0.4 0.012 7.4 1.4 0.09 0.0 6 11.1 126
BD50 Napa River 1/28/97 13 0.1 0.7 0.16 9.2 4 60 0.5 0.014 7.4 2.6 0.09 0.0 9 11.4 229
BD40 Davis Point 1/27/97 13 0.1 0.9 0.11 11.9 4 48 0.5 0.017 6.9 1.4 0.09 0.0 6 11.0 117
BD30 Pinole Point 1/27/97 13 0.1 1.2 0.15 9.7 3 59 0.4 0.016 7.4 2.5 0.08 0.0 7 9.8 178
BD20 San Pablo Bay 1/27/97 13 0.1 0.7 1.04 9.5 3 138 0.4 0.015 7.6 1.3 0.08 0.5 7 10.3 110
BD15 Petaluma River 1/27/97 13 0.3 2.2 0.59 7.2 8 109 0.8 0.042 7.1 11.4 0.50 0.3 6 13.1 279
BC60 Red Rock 1/23/97 13 0.1 1.1 8.38 9.2 2 1420 0.3 0.009 7.5 0.4 0.05 6.0 6 9.2 20
BC41 Point Isabel 1/23/97 13 0.1 1.2 19.30 8.2 2 . 0.3 0.006 7.8 0.4 0.05 11.9 5 10.2 12
BC30 Richardson Bay 1/23/97 13 0.1 1.7 23.39 8.2 2 . 0.3 0.008 7.6 0.9 0.06 14.7 4 11.2 10
BC20 Golden Gate 1/24/97 13 0.0 1.2 40.19 10.5 1 . 0.1 0.004 7.9 0.4 0.06 28.4 1 11.6 3
BC10 Yerba Buena Island 1/23/97 13 0.1 2.6 19.81 11.8 2 . 0.3 0.008 7.7 0.7 0.05 12.1 5 10.8 10
BB70 Alameda 1/23/97 13 0.1 3.3 19.09 10.3 2 . 0.6 0.017 7.8 0.8 0.11 12.0 5 10.7 7
BB30 Oyster Point 1/21/97 13 0.1 1.8 23.20 9.2 2 . 0.3 0.009 7.8 0.7 0.05 15.4 4 10.0 7
BB15 San Bruno Shoal 1/21/97 13 0.1 2.6 20.29 9.4 2 . 0.4 0.014 7.8 0.6 0.07 12.9 4 10.0 6
BA40 Redwood Creek 1/22/97 13 0.2 2.2 19.00 8.7 3 . 0.6 0.020 7.8 1.7 0.11 12.1 5 10.6 45
BA30 Dumbarton Bridge 1/21/97 13 0.2 2.3 12.38 8.6 4 . 0.9 0.044 7.7 2.2 0.28 7.2 6 10.5 81
BA20 South Bay 1/21/97 13 0.3 1.1 12.38 8.5 4 . 1.9 0.053 7.7 2.8 0.27 7.5 6 10.6 98
BA10 Coyote Creek 1/22/97 13 0.2 2.1 14.90 8.8 3 . 1.2 0.031 7.8 1.8 0.23 10.0 6 10.4 69
C-3-0 San Jose 1/22/97 13 0.2 1.1 4.38 8.3 4 783 2.4 0.044 7.6 4.1 0.38 3.7 8 11.7 166
C-1-3 Sunnyvale 1/22/97 13 0.8 5.8 0.22 8.9 5 103 1.3 0.159 7.7 6.0 0.66 0.1 5 11.7 263
BW10 Standish Dam 2/7/97 13 0.0 0.8 0.34 8.1 3 181 1.8 0.013 8.1 1.1 0.19 0.1 8 12.4 106
BW15 Guadalupe River 2/7/97 13 0.0 0.4 0.49 7.5 4 265 1.7 0.013 7.8 0.9 0.20 0.2 10 13.5 57
BG20 Sacramento River 4/23/97 14 0.1 12.1 0.19 8.3 2 74 0.3 0.015 7.9 9.0 0.06 0.0 7 17.6 29
BG30 San Joaquin River 4/23/97 14 0.0 3.8 0.20 8.4 2 70 0.4 0.009 7.8 2.5 0.07 0.0 6 18.3 22
BF40 Honker Bay 4/22/97 14 0.1 2.3 2.75 11.3 2 330 0.4 0.031 7.7 8.3 0.08 1.6 7 17.7 146
BF20 Grizzly Bay 4/22/97 14 0.1 0.9 8.89 10.9 2 925 0.4 0.023 7.5 2.8 0.09 5.0 6 17.6 60
BF10 Pacheco Creek 4/23/97 14 0.1 1.9 12.41 7.5 2 . 0.4 0.027 7.6 4.3 0.09 7.2 5 16.7 61
BD50 Napa River 4/22/97 14 0.1 1.8 22.54 9.8 2 . 0.3 0.019 7.4 1.6 0.10 13.8 4 16.8 37
BD40 Davis Point 4/21/97 14 0.1 7.1 26.26 10.9 2 . 0.3 0.015 7.8 4.7 0.09 16.5 3 16.4 44
BD30 Pinole Point 4/21/97 14 0.1 6.8 31.26 12.5 2 . 0.2 0.011 8.1 3.2 0.08 19.7 3 16.2 6
BD20 San Pablo Bay 4/21/97 14 0.0 10.1 36.63 10.6 2 . 0.2 0.008 7.7 3.9 0.07 22.9 2 15.7 21
BD15 Petaluma River 4/21/97 14 0.0 13.6 30.56 10.2 2 . 0.0 ND 8.0 7.1 0.10 18.8 2 18.8 37
BC60 Red Rock 4/14/97 14 0.1 1.9 34.58 7.3 2 . 0.3 0.008 7.7 1.3 0.06 21.6 2 14.5 5
BC41 Point Isabel 4/14/97 14 0.0 5.5 41.20 7.1 2 . 0.2 0.005 7.8 2.2 0.05 26.5 1 14.9 5
BC30 Richardson Bay 4/14/97 14 0.1 1.7 41.75 6.6 1 . 0.3 0.006 8.1 1.3 0.06 26.1 2 13.6 3
BC20 Golden Gate 4/15/97 14 0.1 0.5 46.57 11.0 1 . 0.3 0.006 7.7 0.4 0.06 29.3 1 12.7 2
BC10 Yerba Buena Island 4/14/97 14 0.2 8.0 41.20 9.4 1 . 0.3 0.008 8.1 1.7 0.06 25.6 2 14.5 5
BB70 Alameda 4/15/97 14 0.0 6.0 37.94 10.6 2 . 0.1 0.006 8.3 1.8 0.05 24.2 1 17.4 1
BB30 Oyster Point 4/16/97 14 0.1 5.0 41.08 7.4 2 . 0.2 0.008 7.8 2.4 0.05 25.8 1 14.0 2
BB15 San Bruno Shoal 4/16/97 14 0.0 5.0 38.83 8.9 2 . 0.1 0.008 8.1 3.3 0.05 24.1 1 15.2 2
BA40 Redwood Creek 4/16/97 14 0.0 8.5 35.84 10.1 3 . 0.1 0.010 8.2 5.5 0.07 22.2 1 16.8 3
BA30 Dumbarton Bridge 4/16/97 14 0.0 22.3 32.47 10.5 3 . 0.7 0.026 8.3 7.1 0.19 20.3 2 18.4 3
BA20 South Bay 4/16/97 14 0.1 14.0 29.42 7.9 3 . 1.5 0.061 8.0 4.8 0.34 18.6 3 18.9 14
BA10 Coyote Creek 4/17/97 14 0.4 12.9 23.59 6.1 4 . 4.1 0.136 7.6 10.8 0.70 14.0 5 20.8 116
C-3-0 San Jose 4/17/97 14 0.8 4.7 18.30 4.6 5 . 4.2 0.207 7.4 3.2 1.05 8.1 6 19.7 26
C-1-3 Sunnyvale 4/17/97 14 0.7 10.3 2.54 5.2 8 470 13.5 0.248 7.6 10.9 2.84 1.4 10 21.1 95
BW10 Standish Dam 4/9/97 14 0.6 14.3 NA 6.9 5 1010 8.5 0.252 7.1 11.6 1.01 4.5 9 17.8 129
BW15 Guadalupe River 4/7/97 14 0.3 11.8 NA 5.4 4 850 5.3 0.161 7.2 12.9 0.64 2.0 10 17.1 1565
BG20 Sacramento River 8/6/97 15 0.1 2.1 0.50 7.4 2 85 0.2 0.020 7.8 2.2 0.06 0.1 8 22.0 34
BG30 San Joaquin River 8/6/97 15 * 2.5 0.81 7.3 2 110 0.2 0.012 8.1 2.0 0.08 0.3 8 23.2 32
BF40 Honker Bay 8/5/97 15 0.0 2.1 5.38 7.6 2 533 0.4 0.011 7.9 1.9 0.09 2.9 8 22.2 53
BF20 Grizzly Bay 8/5/97 15 0.1 1.2 11.18 7.8 2 . 0.4 0.016 7.9 0.7 * 6.5 * 21.6 10
BF10 Pacheco Creek 8/5/97 15 * 1.4 10.55 8.2 2 . 0.5 0.017 7.7 2.3 0.10 6.2 * 21.1 71
BD50 Napa River 8/5/97 15 0.1 1.6 26.02 7.0 2 . 0.5 0.019 7.6 2.8 0.07 16.0 * 20.7 83
BD40 Davis Point 8/4/97 15 0.1 1.8 31.97 8.1 2 . 0.5 0.020 7.8 2.0 0.11 20.0 3 20.0 50
BD30 Pinole Point 8/4/97 15 0.1 1.7 32.48 8.1 2 . 0.5 0.019 7.8 1.2 0.11 20.4 * 20.0 30
BD20 San Pablo Bay 8/4/97 15 0.1 1.9 35.34 8.0 2 . 0.5 0.019 7.7 2.9 0.12 22.2 4 19.9 107
BD15 Petaluma River 8/4/97 15 0.2 8.8 37.50 7.2 3 . 0.5 0.021 7.6 3.7 0.21 23.8 5 23.3 165
BC60 Red Rock 7/30/97 15 0.1 2.2 46.53 7.5 1 . 0.3 0.013 7.7 1.2 0.07 30.3 2 17.1 6
BC41 Point Isabel 7/30/97 15 0.2 2.6 45.57 8.2 1 . 0.4 0.015 7.8 1.7 0.09 29.6 2 17.3 13
BC30 Richardson Bay 7/31/97 15 0.2 2.1 45.17 7.5 1 . 0.3 0.014 7.8 1.0 0.09 29.3 2 17.2 6
BC20 Golden Gate 7/31/97 15 0.1 4.9 48.02 9.1 1 . 0.2 0.008 7.8 1.3 0.05 31.2 1 15.3 2
BC10 Yerba Buena Island 7/30/97 15 0.4 2.7 46.08 7.7 2 . 0.4 0.015 7.6 1.2 0.12 29.9 2 18.1 6
BB70 Alameda 7/30/97 15 0.2 2.4 46.12 7.3 1 . 0.4 0.023 7.7 1.1 0.15 30.0 2 19.5 7
BB30 Oyster Point 7/28/97 15 0.2 1.7 45.47 6.8 2 . 0.5 0.021 7.7 0.9 0.14 29.5 2 19.4 6
BB15 San Bruno Shoal 7/28/97 15 0.1 2.0 44.67 7.0 2 . 0.4 0.016 7.8 0.8 0.22 28.9 * 21.9 5
BA40 Redwood Creek 7/29/97 15 0.1 2.6 44.97 6.9 2 . 0.4 0.019 7.7 1.8 0.27 29.1 4 23.1 15
BA30 Dumbarton Bridge 7/28/97 15 0.1 4.0 43.02 7.2 3 . 0.6 0.028 7.7 2.4 0.33 27.8 * 23.4 13
BA20 South Bay 7/28/97 15 0.2 4.5 41.61 6.2 3 . 0.8 0.044 7.6 2.4 0.41 26.8 * 23.3 40
BA10 Coyote Creek 7/29/97 15 0.2 5.6 41.81 6.2 3 . 0.9 0.049 7.6 1.7 0.44 27.0 5 23.3 18
C-3-0 San Jose 7/29/97 15 0.5 6.1 18.50 4.7 5 . 4.3 0.231 7.4 8.2 0.68 12.0 * 23.0 215
C-1-3 Sunnyvale 7/29/97 15 0.4 14.2 13.81 3.6 8 . 1.9 0.104 7.3 5.6 1.45 9.9 6 23.2 46
BW10 Standish Dam 8/1/97 15 0.0 14.3 1.12 6.9 2 377 2.7 0.026 8.3 10.7 0.05 0.0 * 24.1 21
BW15 Guadalupe River 8/1/97 15 0.1 4.6 4.58 6.9 2 767 3.1 0.051 7.9 3.7 0.25 2.3 * 22.8 93

download ASCII version of this file (comma separated) | download help | comments?
RMP Data | << back