download ASCII version of this file (comma separated) | comments?
RMP Data | << back
1997 RMP Data: Mercury concentrations in fish tissue
Table 22. Mercury concentrations in fish tissue, 1997. On--Skin on muscle, On+ --Skin on muscle with skeleton, Off--Skin off muscle.

Date
Station
Fish Species
Tissue Analyzed
# Homogenized
Range of Lengths (cm)
Avg Length (cm)
% Moisture
Hg (ug/g wet)
6/12/97 Berkeley Halibut Off 1 75 75 73 0.195
6/13/97 Berkeley Halibut Off 1 79 79 71 0.335
6/13/97 Berkeley Halibut Off 1 60 60 73 0.294
6/17/97 Berkeley Halibut Off 1 73 73 73 0.194
3/28/97 San Pablo Bay Halibut Off 1 92 92 72 0.389
6/24/97 San Pablo Bay Halibut Off 1 59 59 71 0.209
7/23/97 San Pablo Bay Halibut Off 1 77 77 76 0.470
6/3/97 South Bay Bridges Halibut Off 1 55 55 73 0.251
6/12/97 Berkeley Jacksmelt On+ 5 24-28.5 25.4 71 0.062
6/12/97 Berkeley Jacksmelt On+ 5 24-27 26.0 70 0.069
6/12/97 Berkeley Jacksmelt On+ 5 22-30 26.0 71 0.074
6/30/97 Oakland Jacksmelt On+ 5 25-30 27.2 68 0.134
6/30/97 Oakland Jacksmelt On+ 5 23-29 26.4 68 0.131
7/2/97 Oakland Jacksmelt On+ 5 27-29 28.4 65 0.255
6/19/97 S.F. Waterfront Jacksmelt On+ 5 20.5-28.5 24.9 73 0.090
7/10/97 S.F. Waterfront Jacksmelt On+ 5 21-30 25.2 70 0.101
7/11/97 S.F. Waterfront Jacksmelt On+ 5 21-27 24.5 68 0.068
7/9/97 San Pablo Bay Jacksmelt On+ 5 26-28 27.0 71 0.095
7/9/97 San Pablo Bay Jacksmelt On+ 5 25-29 27.2 72 0.094
7/9/97 San Pablo Bay Jacksmelt On+ 5 26-30 27.6 72 0.094
6/13/97 Berkeley Leopard Shark Off 3 91-93 92.0 75 0.881
6/13/97 Berkeley Leopard Shark Off 3 92-102 98.0 75 0.877
6/20/97 San Pablo Bay Leopard Shark Off 3 99-100 99.8 74 0.744
6/20/97 San Pablo Bay Leopard Shark Off 3 91.5-94 92.5 74 0.884
7/9/97 San Pablo Bay Leopard Shark Off 1 114 114 72 1.138
6/2/97 South Bay Bridges Leopard Shark Off 3 93-97 94.7 69 1.050
6/2/97 South Bay Bridges Leopard Shark Off 3 108-135 117.7 73 0.869
6/2/97 South Bay Bridges Leopard Shark Off 3 94-99 95.7 74 0.801
6/12/97 Berkeley Shiner Surf Perch On+ 20 11-14.5 11.9 66 0.072
6/12/97 Berkeley Shiner Surf Perch On+ 20 11-12.5 11.7 65 0.109
6/13/97 Berkeley Shiner Surf Perch On+ 20 10.5-14.5 11.9 69 0.098
6/5/97 Oakland Shiner Surf Perch On+ 20 11-14.5 12.0 64 0.151
6/5/97 Oakland Shiner Surf Perch On+ 20 10.5-14.5 12.0 64 0.154
6/5/97 Oakland Shiner Surf Perch On+ 20 11-14 11.9 67 0.192
6/19/97 S.F. Waterfront Shiner Surf Perch On+ 20 11.5-13 12.2 66 0.136
6/19/97 S.F. Waterfront Shiner Surf Perch On+ 20 11.5-13 12.3 65 0.111
6/19/97 S.F. Waterfront Shiner Surf Perch On+ 20 10.5-13 11.6 67 0.084
6/23/97 San Pablo Bay Shiner Surf Perch On+ 20 10.5-14 12.1 69 0.082
7/9/97 San Pablo Bay Shiner Surf Perch On+ 20 10-15 11.7 68 0.116
7/24/97 San Pablo Bay Shiner Surf Perch On+ 20 10.5-12.5 11.5 65 0.119
5/27/97 South Bay Bridges Shiner Surf Perch On+ 20 11-15 12.9 73 0.126
6/2/97 South Bay Bridges Shiner Surf Perch On+ 20 10.5-14.5 11.8 65 0.086
6/2/97 South Bay Bridges Shiner Surf Perch On+ 20 11-15 12.0 68 0.105
6/13/97 Berkeley Striped Bass Off 3 50-52 51.0 70 0.263
6/18/97 Berkeley Striped Bass Off 2 63,75 69.0 69 0.352
7/8/97 Davis Point Striped Bass Off 1 60 60 73 0.448
7/8/97 Davis Point Striped Bass Off 1 53 53 74 0.347
7/8/97 Davis Point Striped Bass Off 1 51 51 74 0.435
7/8/97 Davis Point Striped Bass Off 1 56 56 75 0.823
7/8/97 Davis Point Striped Bass Off 1 48 48 75 0.507
7/8/97 Davis Point Striped Bass Off 1 50 50 76 0.581
7/8/97 Davis Point Striped Bass Off 1 68 68 74 0.495
7/8/97 Davis Point Striped Bass Off 1 63 63 76 0.530
7/8/97 Davis Point Striped Bass Off 1 58 58 74 0.895
7/8/97 Davis Point Striped Bass Off 1 55 55 75 0.462
6/20/97 San Pablo Bay Striped Bass Off 3 50-52 51.0 71 0.424
6/20/97 San Pablo Bay Striped Bass Off 3 61-66 64.3 73 0.581
6/2/97 South Bay Bridges Striped Bass Off 1 45 45 78 0.360
6/2/97 South Bay Bridges Striped Bass Off 1 50 50 75 0.405
6/2/97 South Bay Bridges Striped Bass Off 1 49 49 76 0.390
6/2/97 South Bay Bridges Striped Bass Off 1 54 54 75 0.659
6/2/97 South Bay Bridges Striped Bass Off 1 62 62 73 0.385
6/3/97 South Bay Bridges Striped Bass Off 1 52 52 73 0.684
6/3/97 South Bay Bridges Striped Bass Off 1 48 48 75 0.321
6/6/97 South Bay Bridges Striped Bass Off 1 69 69 74 0.448
6/27/97 Suisun Bay Striped Bass Off 3 50-52 51.0 76 0.530
10/8/97 San Pablo Bay Sturgeon Off 3 117-128 124.0 72 0.291
10/8/97 San Pablo Bay Sturgeon Off 3 140-145 142.0 76 0.223
3/12/97 South Bay Bridges Sturgeon Off 3 119-124 121.3 79 0.243
3/12/97 South Bay Bridges Sturgeon Off 2 135,149 142.0 82 0.354
6/13/97 Berkeley White Croaker On 5 24-28 26.8 66 0.255
6/13/97 Berkeley White Croaker On 5 20-30 24.4 67 0.185
6/13/97 Berkeley White Croaker On 5 21-29 24.0 70 0.212
6/13/97 Berkeley White Croaker On 5 20-29 23.4 70 0.176
6/11/97 Oakland White Croaker On 5 20-28 25.0 68 0.162
7/2/97 Oakland White Croaker On 5 21-30 26.0 75 0.220
7/2/97 Oakland White Croaker On 5 21-27 24.4 67 0.170
7/11/97 Oakland White Croaker On 5 23-30 27.0 74 0.177
7/1/97 S.F. Waterfront White Croaker On 5 22-29 24.8 66 0.190
7/1/97 S.F. Waterfront White Croaker On 5 20-30 24.6 66 0.310
7/10/97 S.F. Waterfront White Croaker On 5 20-30 23.2 68 0.175
6/23/97 San Pablo Bay White Croaker On 5 23-29 26.2 66 0.239
6/26/97 San Pablo Bay White Croaker On 5 23-29 25.8 66 0.167
7/9/97 San Pablo Bay White Croaker On 5 22-30 27.4 71 0.344

download ASCII version of this file (comma separated) | comments?
RMP Data | << back