| Table 1: Selenium load discharge values for station B, terminus of the San Luis Drain | |||||||||
| Dry Year Load Values | |||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Jan | 385 | 359 | 333 | 289 | 211 | 211 | 198 | 185 | |
| Feb | 619 | 571 | 523 | 440 | 297 | 297 | 265 | 234 | |
| Mar | 753 | 685 | 618 | 496 | 297 | 297 | 265 | 233 | |
| Apr | 577 | 538 | 499 | 433 | 315 | 315 | 282 | 249 | |
| May | 488 | 464 | 439 | 400 | 322 | 322 | 288 | 255 | |
| Jun | 429 | 397 | 365 | 308 | 212 | 212 | 188 | 165 | |
| Jul | 429 | 397 | 365 | 310 | 214 | 214 | 190 | 166 | |
| Aug | 387 | 363 | 339 | 299 | 225 | 225 | 200 | 175 | |
| Sep | 310 | 303 | 297 | 291 | 264 | 264 | 229 | 193 | |
| Oct | 315 | 308 | 301 | 294 | 260 | 260 | 260 | 225 | 190 |
| Nov | 315 | 308 | 301 | 294 | 260 | 260 | 260 | 225 | 190 |
| Dec | 353 | 334 | 316 | 298 | 211 | 211 | 211 | 198 | 185 |
| Annual Values | 983 | 5,327 | 4,995 | 4,664 | 3,997 | 3,088 | 3,088 | 2,753 | 2,420 |
Last Update: 1/15/2002
Name: sfei