Continuous water monitoring at Station B (discharge from San Luis Drain), February 1998.

Show explanation of footnotes and agency abbreviations

PARAMETER Flow Temperature Specific Conductance Selenium (total) Selenium (total) Load
DATA SOURCE USBR USBR CVRWQCB CVRWQCB Computed
UNITS cfs °C µS/cm µg/l lbs
Feb-01-1998 32.2 11.3 5,660 92.1 16.0
Feb-02-1998 57.5 11.5 5,570 76.6 23.8
Feb-03-1998 101.7 11.9 4,420 59.5 32.6
Feb-04-1998 119.6 11.9 4,370 57.1 36.8
Feb-05-1998 137.8 12.1 3,420 37.0 27.5
Feb-06-1998 133.3 11.5 2,430 24.8 17.8
Feb-07-1998 132.0 11.2 3,170 37.2 26.5
Feb-08-1998 127.6 10.9 3,350 45.8 31.5
Feb-09-1998 129.2 11.3 3,320 44.8 31.2
Feb-10-1998 134.2 11.2 2,900 37.0 26.8
Feb-11-1998 135.3 11.6 3,000 35.0 25.5
Feb-12-1998 133.6 12.0 3,280 43.0 31.0
Feb-13-1998 145.3 12.6 3,390 50.7 39.7
Feb-14-1998 144.7 12.8 3,540 52.4 40.9
Feb-15-1998 135.9 13.0 3,540 52.2 38.3
Feb-16-1998 139.6 12.3 3,610 54.3 40.9
Feb-17-1998 135.7 12.0 3,150 45.4 33.2
Feb-18-1998 126.9 12.3 3,660 54.9 37.6
Feb-19-1998 127.8 12.7 3,830 56.0 38.6
Feb-20-1998 137.4 12.7 3,920 58.8 43.6
Feb-21-1998 142.4 12.1 3,800 56.9 43.7
Feb-22-1998 136.4 12.0 3,240 47.8 35.2
Feb-23-1998 130.8 12.5 3,640 61.4 43.3
Feb-24-1998 129.1 12.5 3,700 62.6 43.6
Feb-25-1998 135.0 13.1 3,870 59.6 43.4
Feb-26-1998 127.9 13.6 3,840 56.4 38.9
Feb-27-1998 132.4 14.5 3,500 54.2 38.7
Feb-28-1998 124.1 15.5 3,890 57.0 38.2
Mean 125.9 12.3 3,679 52.5   
Total         965
Load Limitation         866