Continuous water monitoring at Station B (discharge from San Luis Drain), September 1997.

Show explanation of footnotes and agency abbreviations

PARAMETER Flow Temperature Specific
Conductance
Selenium
(total)
Selenium (total)
Load
DATA SOURCE USBR USBR CVRWQCB CVRWQCB Computed
UNITS cfs °C µS/cm µg/l lbs
Sep-01-1997 44.8 25.7 4,230 55.8 13.5
Sep-02-1997 40.4 25.5 4,180 52.0 11.3
Sep-03-1997 33.9 25.6 3,920 43.0 7.9
Sep-04-1997 32.8 26.3 3,440 29.3 5.2
Sep-05-1997 24.7 27.2 3,290 26.6 3.5
Sep-06-1997 17.9 26.6 3,680 36.0 3.5
Sep-07-1997 34.3 26.1 3,480 27.7 5.1
Sep-08-1997 33.0 25.7 3,760 24.3 4.3
Sep-09-1997 33.7 25.6 3,410 22.1 4.0
Sep-10-1997 35.7 25.4 3,100 20.6 4.0
Sep-11-1997 37.4 24.8 3,150 25.4 5.1
Sep-12-1997 36.8 24.7 2,960 20.1 4.0
Sep-13-1997 36.4 24.9 3,260 27.4 5.4
Sep-14-1997 31.4 24.5 3,240 28.2 4.8
Sep-15-1997 26.4 23.3 2,740 18.4 2.6
Sep-16-1997 22.6 22.6 2,630 16.5 2.0
Sep-17-1997 18.8 22.3 2,620 15.2 1.5
Sep-18-1997 16.2 22.7 2,950 16.6 1.5
Sep-19-1997 14.6 22.9 2,980 18.4 1.4
Sep-20-1997 14.7 22.9 2,940 18.0 1.4
Sep-21-1997 15.3 22.9 2,890 19.0 1.6
Sep-22-1997 12.3 23.4 3,070 20.9 1.4
Sep-23-1997 13.7 23.7 3,320 21.6 1.6
Sep-24-1997 13.8 24.0 3,440 19.9 1.5
Sep-25-1997 13.9 24.5 3,520 20.0 1.5
Sep-26-1997 10.5 24.4 3,590 20.1 1.1
Sep-27-1997 12.0 23.1 3,700 20.9 1.4
Sep-28-1997 15.4 22.7 3,530 20.7 1.7
Sep-29-1997 19.9 23.5 3,470 22.0 2.4
Sep-30-1997 15.1 23.7 3,900 32.2 2.6
Mean 24.3 24.4 3346 25.3  
Total         109
Load Limitation         350