Continuous water monitoring at Station B (discharge from San Luis Drain), July 1997.

Show explanation of footnotes and agency abbreviations

PARAMETER Flow Temperature Specific
Conductance
Selenium
(total)
Selenium (total)
Load
DATA SOURCE USBR USBR CVRWQCB CVRWQCB Computed
UNITS cfs °C µS/cm µg/l lbs
Jul-01-1997 53.6 23.2 4,480 66.8 19.3
Jul-02-1997 54.0 23.6 4,540 62.8 18.3
Jul-03-1997 58.9 24.4 4,400 57.4 18.2
Jul-04-1997 58.4 25.9 4,430 54.8 17.3
Jul-05-1997 51.7 26.5 4,670 61.4 17.1
Jul-06-1997 58.3 26.7 4,510 49.9 15.7
Jul-07-1997 54.6 26.9 4,350 51.1 15.0
Jul-08-1997 57.0 27.2 4,090 42.9 13.2
Jul-09-1997 50.9 27.6 4,410 61.2 16.8
Jul-10-1997 50.8 27.1 4,060 43.4 11.9
Jul-11-1997 60.3 25.9 4,330 45.8 14.9
Jul-12-1997 58.1 25.1 4,120 39.0 12.2
Jul-13-1997 54.7 25.7 3,950 41.0 12.1
Jul-14-1997 54.1 26.4 4,050 46.9 13.7
Jul-15-1997 52.1 26.8 4,240 44.1 12.4
Jul-16-1997 46.6 27.2 4,260 43.8 11.0
Jul-17-1997 52.0 26.6 4,200 41.0 11.5
Jul-18-1997 54.8 26.0 4,300 44.1 13.0
Jul-19-1997 51.2 26.1 4,190 47.1 13.0
Jul-20-1997 44.3 26.5 4,110 57.4 13.7
Jul-21-1997 43.6 27.0 4,030 49.0 11.5
Jul-22-1997 46.2 27.4 4,150 52.8 13.2
Jul-23-1997 47.5 26.8 4,090 47.0 12.0
Jul-24-1997 51.1 27.0 4,190 46.2 12.7
Jul-25-1997 55.2 27.5 4,220 43.6 13.0
Jul-26-1997 59.4 27.7 4,180 44.0 14.1
Jul-27-1997 57.3 27.0 3,900 37.9 11.7
Jul-28-1997 55.3 26.7 3,950 44.0 13.1
Jul-29-1997 58.6 26.5 4,050 44.3 14.0
Jul-30-1997 52.2 25.9 4,000 40.0 11.3
Jul-31-1997 49.4 25.5 3,850 40.2 10.7
Mean 53.3 26.3 4,203 48.1  
Total         428
Load Limitation         599