Ventura Historical Ecology Study GIS data
| Title | Ventura Historical Ecology Study GIS data |
| Publication Type | Map |
| Year of Publication | 2011 |
| Authors | Grossinger, RM, Salomon M, Beller EE, Stanford B, Whipple A |
| Keywords | McGrath Lake, Pierpont Bay, Mandalay Beach, Ormond Beach, Saticoy Springs, Oxnard Plain, Mugu Lagoon, Revolon Slough, Castaic Creek, Piru Creek, Sespe Creek, Santa Paula Creek, Calleguas Creek, Santa Clara River, Ventura River, GIS, historical ecology |
| Notes | GIS data is in file geodatabase (.gdb) format for ESRI ArcGIS 10 |
| URL | http://www.sfei.org/projects/VenturaHE |
| SFEI Program | HE |
| Export | |
| Full Text | Geospatial data describing the historical conditions of the lower Santa Clara River, Ventura River, Oxnard Plain, and Ventura County Shoreline were developed to provide information for flood protection, watershed management, habitat restoration, local education, and research. |
| Attachment | Size |
|---|---|
| Ventura_Historical_Ecology_GIS_Data__SFEI_2011.zip | 2.42 MB |
| Metadata_Ventura_Historical_Ecology_GIS__SFEI_2011.pdf | 47.1 KB |
- Login to post comments