Dissolved Nitrate and Phosphate Concentrations in San Francisco Estuary Surface Waters: Spatial Distribution (2002-2009) and Temporal Trends (1993-2009)
| Title | Dissolved Nitrate and Phosphate Concentrations in San Francisco Estuary Surface Waters: Spatial Distribution (2002-2009) and Temporal Trends (1993-2009) |
| Publication Type | Poster |
| Year of Publication | 2011 |
| Authors | Ross, J |
| SFEI Program | RMP |
| Conference Name | State of the Estuary Conference |
| Conference Location | Oakland, CA |
| Date Published | 09/2011 |
| Export |
| Attachment | Size |
|---|---|
| SOE11 poster Ross.pdf | 1.59 MB |
- Login to post comments