Historical Vegetation and Drainage Patterns of Western Santa Clara Valley: A technical memorandum describing landscape ecology in Lower Peninsula, West Valley, and Guadalupe Watershed Management Areas
| Title | Historical Vegetation and Drainage Patterns of Western Santa Clara Valley: A technical memorandum describing landscape ecology in Lower Peninsula, West Valley, and Guadalupe Watershed Management Areas |
| Publication Type | Report |
| Year of Publication | 2010 |
| Authors | Beller, EE, Salomon M, Grossinger RM |
| Contribution Number | 622 |
| Date Published | 11/2010 |
| Institution | SFEI |
| City | Oakland |
| Keywords | San Tomas Aquino Creek, Adobe Creek, Permanente Creek, Los Gatos Creek, Guadalupe River, Santa Clara County, meadow, lake, marsh, slough, alkali, willow, Creek, river, wetland, oak, habitat, historical ecology, historical conditions |
| URL | http://www.sfei.org/scvheproject |
| SFEI Contribution Number | 622 |
| SFEI Program | HE |
| Export |
| Attachment | Size |
|---|---|
| HistoricalEcology_of_Western_SantaClaraValley_SFEI_111910.pdf | 43.77 MB |
| West_Sta_Clara_County_Historical_Ecology_GIS_data.zip | 1.29 MB |
- Login to post comments