download ASCII version of this file (comma separated) | download help | comments?
CISNET Data | << back
Dissolved concentrations of trace elements in CISNet water samples, 1999-2001.
NA = not available, ND = not detected, NS = not sampled.

Station Code Station Date Cruise Ag Cd Cr Cu Ni Pb Zn
ng/L ng/L ng/L ng/L ng/L ng/L ng/L
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 7/20/1999 1999-07 ND 0.19 4.13 10.01 6.61 ND 18.09
DAVIS PT Davis Point-San Pablo Bay 7/19/1999 1999-07 ND 0.15 5.41 7.93 2.29 ND 17.6
DUTCH Dutchman Slough-Napa/Sonoma Marsh 7/20/1999 1999-07 ND 0.12 4.28 8.74 4.77 ND 12.67
HUDE Hudeman Slough-Napa/Sonoma Marsh 7/22/1999 1999-07 ND 0.23 4.99 11.1 5.91 ND 19.44
M14 Napa River-Upper 7/20/1999 1999-07 ND 0.08 3.74 7.8 4.14 ND 12.12
M19 Marker 19-San Pablo Bay 7/19/1999 1999-07 0.01 0.3 6.27 13.7 5.68 ND 22.46
M9 Marker 9-San Pablo Bay 7/19/1999 1999-07 ND 0.21 5.85 10.1 2.87 ND 23
MIC Napa River-Lower 7/20/1999 1999-07 ND 0.12 4.36 8.33 2.91 ND 13.49
PABLO Sonoma Creek Mouth-San Pablo Bay 7/22/1999 1999-07 ND 0.26 6.28 11.55 4.34 ND 22.55
PET Petaluma River-Upper 7/19/1999 1999-07 ND 0.24 6.13 14.99 8.09 ND 23.35
RADAR Radar-San Pablo Bay 7/19/1999 1999-07 ND 0.14 4.93 9.07 2.78 ND 19.1
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 7/22/1999 1999-07 ND 0.33 5.81 12.84 5.22 ND 24.6
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 8/12/1999 1999-08 ND 0.15 5.27 10.74 6.12 ND 18.51
DAVIS PT Davis Point-San Pablo Bay 8/10/1999 1999-08 ND 0.13 5.44 9.63 2.26 ND 21.45
DUTCH Dutchman Slough-Napa/Sonoma Marsh 8/12/1999 1999-08 ND 0.08 3.44 7.5 2.64 ND 12.83
HUDE Hudeman Slough-Napa/Sonoma Marsh 8/12/1999 1999-08 ND 0.21 4.76 12.23 5.86 ND 17.13
M14 Napa River-Upper - 1999-08 NS NS NS NS NS NS NS
M19 Marker 19-San Pablo Bay 8/10/1999 1999-08 ND 0.15 5.96 11.25 3.07 ND 22.32
M9 Marker 9-San Pablo Bay 8/10/1999 1999-08 ND 0.17 4.82 9.48 2.65 ND 19.55
MIC Napa River-Lower 8/12/1999 1999-08 ND 0.09 3.31 6.75 1.72 ND 11.71
PABLO Sonoma Creek Mouth-San Pablo Bay 8/12/1999 1999-08 ND 0.23 5.6 11.24 3.79 ND 21.93
PET Petaluma River-Upper 8/10/1999 1999-08 ND 0.17 6.51 11.1 3.34 ND 23.97
RADAR Radar-San Pablo Bay 8/10/1999 1999-08 ND 0.18 5.47 9.31 2.3 ND 20.83
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 8/12/1999 1999-08 ND 0.24 5.32 12.57 5.42 ND 21.5
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 9/16/1999 1999-09 ND 0.17 6.27 11.87 7.12 0.36 26.19
DAVIS PT Davis Point-San Pablo Bay 9/15/1999 1999-09 ND 0.13 6.55 11.87 2.73 ND 25.21
DUTCH Dutchman Slough-Napa/Sonoma Marsh 9/16/1999 1999-09 ND 0.11 4.98 10.28 5.48 ND 19.65
HUDE Hudeman Slough-Napa/Sonoma Marsh 9/16/1999 1999-09 ND 0.28 5.4 11.96 5.73 ND 21.03
M14 Napa River-Upper 9/16/1999 1999-09 ND 0.14 4.2 8.88 4.68 ND 17.09
M19 Marker 19-San Pablo Bay 9/15/1999 1999-09 ND 0.28 5.86 12.55 3.62 ND 29.41
M9 Marker 9-San Pablo Bay 9/15/1999 1999-09 ND 0.15 6.21 10.82 2.65 ND 24.87
MIC Napa River-Lower 9/15/1999 1999-09 ND 0.12 3.86 8.12 1.97 ND 17.83
PABLO Sonoma Creek Mouth-San Pablo Bay 9/16/1999 1999-09 ND 0.21 6.25 11.71 4.43 ND 23.1
PET Petaluma River-Upper 9/15/1999 1999-09 ND 0.2 5.88 13.93 5.33 ND 22.18
RADAR Radar-San Pablo Bay 9/15/1999 1999-09 ND 0.21 6.87 12.37 3.34 ND 22.64
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 9/16/1999 1999-09 ND 0.2 5.76 12.47 5.17 ND 23.2
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 10/29/1999 1999-10 ND 0.24 6.02 11.75 7.38 ND 27.72
DAVIS PT Davis Point-San Pablo Bay 10/28/1999 1999-10 ND 0.18 4.99 10.93 2.49 ND 26.15
DUTCH Dutchman Slough-Napa/Sonoma Marsh 10/29/1999 1999-10 ND 0.17 4.8 10.47 4.27 ND 25.01
HUDE Hudeman Slough-Napa/Sonoma Marsh 10/29/1999 1999-10 ND 0.26 5.77 13.69 7.05 ND 28.8
M14 Napa River-Upper 10/28/1999 1999-10 ND 0.12 3.39 9.08 3.79 ND 16.23
M19 Marker 19-San Pablo Bay 10/27/1999 1999-10 ND 0.13 5.69 11.56 3.14 ND 24.92
M9 Marker 9-San Pablo Bay 10/27/1999 1999-10 ND 0.13 5.91 10.36 2.08 ND 22.71
MIC Napa River-Lower 10/28/1999 1999-10 ND 0.14 4.43 9.32 2.45 ND 20.11
PABLO Sonoma Creek Mouth-San Pablo Bay 10/29/1999 1999-10 ND 0.29 6.46 13.14 4.4 ND 29.22
PET Petaluma River-Upper 10/27/1999 1999-10 ND 0.21 5.62 12.04 3.96 ND 26.33
RADAR Radar-San Pablo Bay 10/28/1999 1999-10 ND 0.2 7.05 12.48 2.59 ND 30.64
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 10/29/1999 1999-10 ND 0.29 6.2 14.35 5.12 ND 30.19
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 11/24/1999 1999-11 ND 0.14 5.32 10.45 6.59 ND 24.64
DAVIS PT Davis Point-San Pablo Bay 11/23/1999 1999-11 ND 0.16 5.92 10.86 2.68 ND 26.35
DUTCH Dutchman Slough-Napa/Sonoma Marsh 11/23/1999 1999-11 ND 0.16 4.61 9.41 2.56 ND 19.73
HUDE Hudeman Slough-Napa/Sonoma Marsh 11/24/1999 1999-11 ND 0.14 4.77 9.85 5.35 ND 21.8
M14 Napa River-Upper 11/23/1999 1999-11 ND 0.14 4.03 10.36 4.03 0.23 22.47
M19 Marker 19-San Pablo Bay 11/22/1999 1999-11 ND 0.21 6.7 13.72 3.88 ND 30.51
M9 Marker 9-San Pablo Bay 11/22/1999 1999-11 ND 0.21 6.44 11.39 2.82 ND 29.15
MIC Napa River-Lower 11/23/1999 1999-11 ND 0.1 5.23 8.83 2.48 ND 22.09
PABLO Sonoma Creek Mouth-San Pablo Bay 11/24/1999 1999-11 ND 0.22 6.6 12.98 4.14 ND 29.14
PET Petaluma River-Upper 11/22/1999 1999-11 ND 0.3 6.86 13.48 6.19 ND 28.68
RADAR Radar-San Pablo Bay 11/23/1999 1999-11 ND 0.19 6.36 11.52 2.87 ND 29.48
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 11/24/1999 1999-11 ND 0.2 4.99 12.19 4.42 ND 30.07
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 12/22/1999 1999-12 ND 0.1 3.83 9.24 5.14 ND 23.76
DAVIS PT Davis Point-San Pablo Bay 12/20/1999 1999-12 ND 0.09 6.57 10.1 2.39 ND 29.42
DUTCH Dutchman Slough-Napa/Sonoma Marsh 12/22/1999 1999-12 ND 0.09 4.26 7.78 2.56 ND 19.88
HUDE Hudeman Slough-Napa/Sonoma Marsh 12/22/1999 1999-12 ND 0.14 4.57 10.17 5.12 ND 21.09
M14 Napa River-Upper 12/21/1999 1999-12 ND 0.11 4.35 8.22 3.51 ND 21.85
M19 Marker 19-San Pablo Bay 12/20/1999 1999-12 ND 0.12 4.77 9.22 3.01 ND 21.25
M9 Marker 9-San Pablo Bay 12/20/1999 1999-12 ND 0.15 6.64 11.92 3.24 ND 29.79
MIC Napa River-Lower 12/21/1999 1999-12 ND 0.12 5.04 9.72 2.5 ND 25.38
PABLO Sonoma Creek Mouth-San Pablo Bay 12/22/1999 1999-12 ND 0.17 5.64 12.61 3.55 ND 30.47
PET Petaluma River-Upper 12/20/1999 1999-12 ND 0.18 5.51 12.26 4.37 ND 29.58
RADAR Radar-San Pablo Bay 12/21/1999 1999-12 ND 0.12 5.3 10.49 2.32 ND 28.62
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 12/22/1999 1999-12 ND 0.22 5.94 12.72 4.97 ND 30.42
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 1/21/2000 2000-01 ND 0.11 4.18 8.08 5.2 ND 20.74
DAVIS PT Davis Point-San Pablo Bay 1/20/2000 2000-01 ND 0.17 6.23 10.85 2.45 ND 31.2
DUTCH Dutchman Slough-Napa/Sonoma Marsh 1/21/2000 2000-01 ND 0.1 4.05 8.02 2.84 ND 20.22
HUDE Hudeman Slough-Napa/Sonoma Marsh 1/21/2000 2000-01 ND 0.09 4.97 11.2 4.85 ND 18.79
M14 Napa River-Upper 1/20/2000 2000-01 ND 0.12 3.64 8.19 3.32 ND 20.85
M19 Marker 19-San Pablo Bay - 2000-01 NS NS NS NS NS NS NS
M9 Marker 9-San Pablo Bay - 2000-01 NS NS NS NS NS NS NS
MIC Napa River-Lower 1/20/2000 2000-01 ND 0.12 4.23 8.56 2.05 ND 23.46
PABLO Sonoma Creek Mouth-San Pablo Bay 1/21/2000 2000-01 ND 0.16 6.04 15.3 4.51 ND 30.6
PET Petaluma River-Upper - 2000-01 NS NS NS NS NS NS NS
RADAR Radar-San Pablo Bay - 2000-01 NS NS NS NS NS NS NS
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 1/21/2000 2000-01 ND 0.16 6.32 16.61 5.48 ND 30.44
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 3/15/2000 2000-03 ND 0.09 ND 5.2 36.95 ND 5.52
DAVIS PT Davis Point-San Pablo Bay 3/17/2000 2000-03 ND ND ND 3.08 1.63 ND ÊÊÊÊ ND
DUTCH Dutchman Slough-Napa/Sonoma Marsh 3/17/2000 2000-03 ND ND ND 2.19 2.22 ND ÊÊÊÊ ND
HUDE Hudeman Slough-Napa/Sonoma Marsh 3/15/2000 2000-03 ND 0.49 3.12 3.37 134.43 ND 34.11
M14 Napa River-Upper 3/17/2000 2000-03 ND ND ND 2.43 3.94 ND ÊÊÊÊ ND
M19 Marker 19-San Pablo Bay 3/16/2000 2000-03 ND ND ND 6.74 11.56 ND 3.5
M9 Marker 9-San Pablo Bay 3/16/2000 2000-03 ND ND 2.31 3.84 1.84 ND 3.02
MIC Napa River-Lower 3/17/2000 2000-03 ND ND ND 1.6 1.24 ND ÊÊÊÊ ND
PABLO Sonoma Creek Mouth-San Pablo Bay 3/15/2000 2000-03 ND 0.14 2.77 4.33 54.92 ND 5.62
PET Petaluma River-Upper 3/16/2000 2000-03 ND 0.04 ND 6.07 29.47 ND 4.18
RADAR Radar-San Pablo Bay 3/16/2000 2000-03 ND ND 4.61 4.1 2.24 ND 3.7
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 3/15/2000 2000-03 ND 0.14 3.86 1.81 58.45 ND 9.05
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 4/21/2000 2000-04 0.07 0.06 2.54 5.67 7.3 ND 6.18
DAVIS PT Davis Point-San Pablo Bay 4/19/2000 2000-04 0.05 0.04 2.82 5.31 1.58 ND 8.83
DUTCH Dutchman Slough-Napa/Sonoma Marsh 4/21/2000 2000-04 0.05 0.05 3 6.23 4.58 ND 8.93
HUDE Hudeman Slough-Napa/Sonoma Marsh 4/21/2000 2000-04 0.02 0.08 ND 6.16 8.68 ND 5.46
M14 Napa River-Upper 4/21/2000 2000-04 ND 0.05 ND 4.89 4.08 ND 6.35
M19 Marker 19-San Pablo Bay 4/18/2000 2000-04 ND 0.08 4.2 8.4 3.45 ND 14.37
M9 Marker 9-San Pablo Bay 4/18/2000 2000-04 ND 0.06 6.81 7.87 1.79 ND 14.48
MIC Napa River-Lower 4/21/2000 2000-04 ND ND 2.64 5.46 2.38 ND 7.15
PABLO Sonoma Creek Mouth-San Pablo Bay 4/21/2000 2000-04 ND 0.1 3.81 9.31 3.11 ND 22.23
PET Petaluma River-Upper 4/18/2000 2000-04 ND 0.08 4.7 9.17 5.33 ND 13.66
RADAR Radar-San Pablo Bay 4/19/2000 2000-04 NA NA NA NA NA NA NA
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 4/21/2000 2000-04 ND 0.06 ND 7.04 7.61 ND 6.9
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 5/31/2000 2000-05 0.03 0.06 3.05 7.14 5.33 ND 8.42
DAVIS PT Davis Point-San Pablo Bay 5/30/2000 2000-05 ND 0.07 4.51 9.13 1.98 ND 18.17
DUTCH Dutchman Slough-Napa/Sonoma Marsh 5/31/2000 2000-05 ND 0.06 3.63 6.78 2.37 ND 11.09
HUDE Hudeman Slough-Napa/Sonoma Marsh 6/1/2000 2000-05 NA NA NA NA NA NA NA
M14 Napa River-Upper 5/31/2000 2000-05 ND 0.04 2.58 5.41 2.98 ND 7.49
M19 Marker 19-San Pablo Bay 5/30/2000 2000-05 ND 0.11 5.52 10.74 2.79 ND 19.85
M9 Marker 9-San Pablo Bay 5/30/2000 2000-05 0.02 2.21 3.93 8.9 2.05 ND 20.41
MIC Napa River-Lower 5/31/2000 2000-05 ND 0.07 3.21 7.58 2.28 ND 12.13
PABLO Sonoma Creek Mouth-San Pablo Bay 6/1/2000 2000-05 ND 0.1 3.27 9.47 4.76 ND 13.74
PET Petaluma River-Upper 5/30/2000 2000-05 ND 0.18 3.88 10.47 4.62 ND 17.09
RADAR Radar-San Pablo Bay 5/30/2000 2000-05 ND 0.09 5.79 10.19 2.39 ND 22.04
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 6/1/2000 2000-05 NA NA NA NA NA NA NA
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 6/28/2000 2000-06 ND 0.14 3.72 9.89 7.09 ND 17.52
DAVIS PT Davis Point-San Pablo Bay 6/28/2000 2000-06 ND 0.14 3.96 9.59 2.4 ND 23.49
DUTCH Dutchman Slough-Napa/Sonoma Marsh 6/27/2000 2000-06 ND 0.1 3.76 8.21 3 ND 16.34
HUDE Hudeman Slough-Napa/Sonoma Marsh 6/28/2000 2000-06 ND 0.16 4.91 11.73 8.49 ND 21.28
M14 Napa River-Upper 6/26/2000 2000-06 ND 0.1 2.72 8.23 3.13 ND 14.46
M19 Marker 19-San Pablo Bay 6/26/2000 2000-06 ND 0.3 5.33 13.28 4.57 ND 27.3
M9 Marker 9-San Pablo Bay 6/26/2000 2000-06 ND 0.2 5.48 10.16 2.65 ND 25.25
MIC Napa River-Lower 6/27/2000 2000-06 ND 0.13 3.8 9.58 2.99 ND 17.18
PABLO Sonoma Creek Mouth-San Pablo Bay 6/28/2000 2000-06 ND 0.21 4.72 11.59 3.79 ND 25.77
PET Petaluma River-Upper 6/26/2000 2000-06 ND 0.15 4.74 12.74 6.53 ND 22.47
RADAR Radar-San Pablo Bay 6/26/2000 2000-06 ND 0.18 5.36 11.15 2.65 ND 27.02
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 6/28/2000 2000-06 ND 0.26 5.81 13.83 5.45 ND 26.83
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 7/19/2000 2000-07 ND 0.15 4.2 11.64 6.33 ND 23.2
DAVIS PT Davis Point-San Pablo Bay 7/17/2000 2000-07 ND 0.1 3.99 9.5 2.45 ND 19.95
DUTCH Dutchman Slough-Napa/Sonoma Marsh 7/17/2000 2000-07 ND 0.1 3.98 10.23 2.89 ND 19.74
HUDE Hudeman Slough-Napa/Sonoma Marsh 7/19/2000 2000-07 ND 0.32 5.3 15.99 8.15 ND 27.87
M14 Napa River-Upper 7/17/2000 2000-07 ND 0.08 4.19 10.65 3.59 ND 17.73
M19 Marker 19-San Pablo Bay 7/18/2000 2000-07 ND 0.26 5.87 13.51 4.61 ND 25.33
M9 Marker 9-San Pablo Bay 7/18/2000 2000-07 ND 0.19 5.23 13.72 4.76 ND 26.7
MIC Napa River-Lower 7/17/2000 2000-07 ND 0.09 3.4 10.01 3.37 ND 19.51
PABLO Sonoma Creek Mouth-San Pablo Bay 7/19/2000 2000-07 ND 0.37 6.72 14.1 4.33 ND 27.97
PET Petaluma River-Upper 7/18/2000 2000-07 ND 0.23 6.43 15.54 5.63 ND 29.98
RADAR Radar-San Pablo Bay 7/17/2000 2000-07 ND 0.17 5.07 12.93 3.29 ND 28.09
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 7/19/2000 2000-07 ND 0.14 3.14 9.75 6.05 ND 14.24
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 8/23/2000 2000-08 ND 0.21 5.09 13.42 6.95 ND 27.08
DAVIS PT Davis Point-San Pablo Bay 8/23/2000 2000-08 0.01 0.14 4.1 10.16 2.12 ND 19.61
DUTCH Dutchman Slough-Napa/Sonoma Marsh 8/22/2000 2000-08 ND ND ND 1.52 ND ND ND
HUDE Hudeman Slough-Napa/Sonoma Marsh 8/23/2000 2000-08 ND 0.19 4.91 13.33 5.53 ND 25.89
M14 Napa River-Upper 8/22/2000 2000-08 ND 0.16 4.32 11.84 4.43 ND 21.69
M19 Marker 19-San Pablo Bay 8/21/2000 2000-08 0.01 0.25 7.07 15.34 5.14 ND 29.46
M9 Marker 9-San Pablo Bay 8/21/2000 2000-08 ND 0.2 5.67 12.42 3.29 ND 26.03
MIC Napa River-Lower 8/22/2000 2000-08 ND 0.11 5.25 10.5 2.19 ND 18.54
PABLO Sonoma Creek Mouth-San Pablo Bay