download ASCII version of this file (comma separated) | download help | comments?
CISNET Data | << back
Toxicity and biomarker results (28-Day Exposure) for Ampelisca abdita to ambient CISNet sediment samples, February 2001.
NA* = not available, test container contaminated.For explanation of tests and measurements see Table of Definitions

Station Code Station Date #survivors % survival hsp70 hsp60
             
- Control - 16 80 0 0
- Control - 20 100 0 0
- Control - 18 90 0 0
- Control - 16 80 0 0
- Control - 15 75 0 0
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 2/8/2001 17 85 0 0
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 2/8/2001 14 70 0 0
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 2/8/2001 15 75 0 0
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 2/8/2001 NA* NA* 0 0
CAN Canvas Back Duck Club-Napa/Sonoma Marsh 2/8/2001 14 70 0 0
M14 Napa River-Upper 2/7/2001 10 50 0 0
M14 Napa River-Upper 2/7/2001 11 55 0 0
M14 Napa River-Upper 2/7/2001 8 40 0 0
M14 Napa River-Upper 2/7/2001 12 60 0 0
M14 Napa River-Upper 2/7/2001 12 60 0 0
M19 Marker 19-San Pablo Bay 2/14/2001 14 70 0 0
M19 Marker 19-San Pablo Bay 2/14/2001 13 65 0 0
M19 Marker 19-San Pablo Bay 2/14/2001 12 60 0 0
M19 Marker 19-San Pablo Bay 2/14/2001 13 65 0 0
M19 Marker 19-San Pablo Bay 2/14/2001 14 70 0 0
MIC Napa River-Lower 2/7/2001 18 90 0 0
MIC Napa River-Lower 2/7/2001 14 70 0 0
MIC Napa River-Lower 2/7/2001 17 85 0 0
MIC Napa River-Lower 2/7/2001 13 65 0 0
MIC Napa River-Lower 2/7/2001 18 90 0 0
PET Petaluma River-Upper 2/14/2001 15 75 0 0
PET Petaluma River-Upper 2/14/2001 14 70 0 0
PET Petaluma River-Upper 2/14/2001 9 45 0 0
PET Petaluma River-Upper 2/14/2001 15 75 0 0
PET Petaluma River-Upper 2/14/2001 14 70 0 0
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 2/8/2001 15 75 0 0
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 2/8/2001 16 80 0 0
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 2/8/2001 16 80 0 0
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 2/8/2001 13 65 0 0
SOCR Sonoma Creek Slough-Napa/Sonoma Marsh 2/8/2001 14 70 0 0

download ASCII version of this file (comma separated) | download help | comments?
CISNET Data | << back