download ASCII version of this file (comma separated) | download help | comments?
CISNET Data | << back
CISNet nesting data, 1999-2001.
Acronym Definitions

Station Code Station Date Year Species UTME UTMN DATUM LAT LONG MNSALLD MNSALL MNSALLN MNSALLSE MNSLAYD MNSLAY MNSLAYN MNSLAYSE MNSINCD MNSINC MNSINCN MNSINCSE MNSNSTLD MNSNSTL MNSNSTLN MNSNSTLSE NSPROP NSPROPN EGGHATN TOTEGGN HATCHAB NESTHATN NHPROP MEANCLUT CLUTCHN CLUTCHSD MEDCLUT MODCLUT MEANCLUD FIRSCLUD
BJOHN St. John's Slough Marsh Mar 29 - Jul 15 1999 Samuels Song Sparrow 542161 4220845 NAD83 38.1337 122.51955 0.934 0.21 60 0.01 0.833 0.695 22 0.068 0.936 0.461 53 0.014 0.943 0.585 33 0.014 0.317 60 103 110 0.936 38 0.842 2.7 40 0.758 3 3 5/18/1999 3/30/1999
CHINAC China Camp Marsh Feb 24 - Jul 11 1999 Samuels Song Sparrow 544453 4207327 NAD83 38.01204 122.49434 0.909 0.114 181 0.007 0.936 0.875 52 0.026 0.916 0.357 156 0.009 0.892 0.353 93 0.014 0.193 181 267 276 0.967 88 0.909 3.01 119 0.582 3 3 4/14/1999 2/25/1999
PETR Petaluma River Marsh Mar 8 - Jul 11 1999 Samuels Song Sparrow 544455 4218582 NAD83 38.11388 122.49269 0.929 0.185 58 0.01 0.909 0.827 7 0.087 0.953 0.569 49 0.011 0.894 0.357 38 0.019 0.207 58 99 106 0.934 39 0.846 2.7 40 0.758 3 3 5/7/1999 3/9/1999
BJOHN St. John's Slough Marsh Mar 23 - Jul 15 2000 Samuels Song Sparrow 542161 4220845 NAD83 38.1337 122.51955 0.992 0.159 55 0.013 1 1 12 0 0.913 0.357 42 0.017 0.924 0.485 31 0.02 0.364 55 56 64 0.875 26 0.692 2.61 28 0.567 3 3 5/2/2000 3/26/2000
CHINAC China Camp Marsh Mar 3 - Jun 28 2000 Samuels Song Sparrow 544453 4207327 NAD83 38.01204 122.4943 0.935 0.216 157 0.006 0.933 0.871 65 0.023 0.947 0.53 139 0.007 0.916 0.447 94 0.011 0.255 157 255 261 0.977 88 0.955 2.97 127 0.503 3 3 4/15/2000 3/4/2000
PETR Petaluma River Marsh Mar 19 - Jul 14 2000 Samuels Song Sparrow 544455 4218582 NAD83 38.11388 122.49269 0.94 0.245 115 0.007 0.932 0.869 28 0.038 0.964 0.651 99 0.007 0.907 0.408 84 0.013 0.296 115 188 200 0.94 77 0.87 2.67 90 0.561 3 3 5/12/2000 3/21/2000
BJOHN St. John's Slough Marsh Mar 20 - Jul 2 2001 Samuels Song Sparrow 542161 4220845 NAD83 38.1337 122.51955 0.918 0.142 42 0.015 0.808 0.653 18 0.077 0.928 0.418 29 0.019 0.926 0.493 23 0.024 0.333 42 45 45 1 17 1 2.84 19 0.501 3 3 4/29/2001 3/22/2001
CHINAC China Camp Marsh Mar 5 - Jun 21 2001 Samuels Song Sparrow 544453 4207327 NAD83 38.01204 122.4943 0.942 0.254 135 0.006 0.944 0.892 54 0.024 0.944 0.512 112 0.008 0.938 0.555 83 0.01 0.348 135 212 221 0.959 73 0.877 2.94 85 0.389 3 3 4/17/2001 3/5/2001
PETR Petaluma River Marsh Mar 27 - Jun 30 2001 Samuels Song Sparrow 544455 4218582 NAD83 38.11388 122.49269 0.921 0.153 71 0.011 1 1 7 0 0.964 0.649 48 0.011 0.876 0.298 59 0.019 0.31 71 125 131 0.954 57 0.912 2.56 32 0.564 3 3 5/9/2001 3/28/2001

download ASCII version of this file (comma separated) | download help | comments?
CISNET Data | << back