download ASCII version of thi file (comma separated) | download help | comments?
CISNET Data | << back
Benthic Summary Attributes. . = no data.

Study Cruise Station Code Station Assemblage Number of Species Total Abundance Amphipod Species Ampnipod Abundance Echinoderm Species Echinoderm Abundance Oligochaete Species Oligochaete Abundance Chironomid Species Chironomid Abundance Molusc Species Molusc Abundance Contaminant Tolerant Species Contaminant Tolerant Abundance Contaminant Sensitive Species Contaminant Sensitive Abundance Index of Tolerance (Taxa) Index ofTolerance (Abundance) Apelisca abdita Capitella "capitata" Gammarus daiberi Grandidierella japonica Marenzelleria viridis Potamocorbula amurensis Streblospio benedicti
CISNet 2000-02 CAN Canvas Back Duck Club-Napa/Sonoma Marsh ESi 21 4256 4 263 0 0 1 887 0 0 3 17 5 2879 3 152 0.63 0.95 136 75 0 120 7 2 2672
CISNet 2000-07 CAN Canvas Back Duck Club-Napa/Sonoma Marsh ESi 18 2421 2 23 0 0 1 714 0 0 3 21 7 1473 1 2 0.88 1 2 12 0 21 2 2 1434
CISNet 2001-02 CAN Canvas Back Duck Club-Napa/Sonoma Marsh ESi 21 3230 4 38 0 0 1 582 0 0 3 89 4 2174 3 7 0.57 1 2 15 0 31 0 74 2124
CISNet 2000-02 M14 Napa River-Upper ESi 16 1840 5 472 0 0 1 36 0 0 2 379 2 367 4 228 0.33 0.62 178 0 0 244 8 378 123
CISNet 2000-07 M14 Napa River-Upper ESi 11 144 2 10 0 0 1 19 0 0 2 8 2 100 2 10 0.5 0.91 1 1 0 0 3 6 99
CISNet 2001-02 M14 Napa River-Upper ESi 16 922 3 575 0 0 1 30 0 0 2 53 5 197 2 502 0.71 0.28 5 0 0 73 1 52 115
CISNet 2000-02 PET Petaluma River-Upper ESm 10 467 0 0 0 0 1 62 0 0 2 370 3 29 0 0 0 0 0 0 0 0 0 369 26
CISNet 2000-07 PET Petaluma River-Upper ESm 9 871 0 0 0 0 1 1 0 0 2 837 1 4 1 22 0.5 0.15 0 0 0 0 0 834 0
CISNet 2001-02 PET Petaluma River-Upper ESm 4 185 0 0 0 0 1 1 0 0 1 75 1 1 0 0 0 0 0 0 0 0 0 75 1
CISNet 2000-02 SOCR Sonoma Creek Slough-Napa/Sonoma Marsh ESm 13 164 5 6 0 0 0 0 1 1 2 40 2 17 2 2 0.5 0.89 0 0 0 0 1 38 16
CISNet 2000-07 SOCR Sonoma Creek Slough-Napa/Sonoma Marsh ESm 9 139 0 0 0 0 1 11 0 0 2 119 1 1 0 0 0 0 0 0 0 0 1 109 0
CISNet 2001-02 SOCR Sonoma Creek Slough-Napa/Sonoma Marsh ESm 12 147 6 86 0 0 1 1 0 0 1 28 3 42 5 70 0.38 0.38 0 0 0 16 0 28 22
DWR 2000-02 D41 Pinole Pt. A ESm 13 478 4 444 0 0 1 3 0 0 1 4 3 7 3 443 0.54 0.02 435 0 0 2 0 0 0
DWR 2000-07 D41 Pinole Pt. A ESm 19 1185 4 944 0 0 1 3 0 0 6 193 4 18 4 937 0.55 0.02 848 0 0 8 0 152 0
DWR 2001-02 D41 Pinole Pt. A ESm 6 21 1 2 0 0 1 2 0 0 1 3 2 4 0 1 0.86 0.8 1 0 0 1 0 0 0
DWR 2000-02 D41A Pinole Pt. ESm 8 393 2 313 0 0 0 1 0 0 2 12 2 6 2 312 0.47 0.02 306 0 0 1 0 10 1
DWR 2000-07 D41A Pinole Pt. ESm 13 1290 4 212 0 0 0 0 0 0 3 1046 4 23 3 207 0.57 0.1 196 0 0 5 0 874 1
DWR 2001-02 D41A Pinole Pt. ESm 9 733 2 690 0 0 0 1 0 0 3 16 3 19 2 690 0.58 0.03 684 0 0 0 0 12 1
RMP 2000-02 BD15 Petaluma River ESm 6 176 0 0 0 0 0 0 0 0 2 35 2 5 0 0 0 0 0 0 0 0 0 26 1
RMP 2000-07 BD15 Petaluma River ESm 9 1475 0 0 0 0 1 14 0 0 2 1423 2 8 0 0 0 0 0 0 0 0 0 1411 0
RMP 2001-02 BD15 Petaluma River ESm 7 102 0 0 0 0 0 0 0 0 2 78 3 9 0 0 0 0 0 0 0 0 0 76 0
RMP 2000-02 BD41 Davis Point ESm 6 17 1 1 0 0 0 0 0 0 1 12 1 1 1 1 0.5 0.5 0 0 0 0 0 12 0
RMP 2000-07 BD41 Davis Point ESm 10 1557 2 7 0 0 1 1 0 0 2 1525 0 0 2 7 0 0 6 0 0 0 0 1519 0
RMP 2001-02 BD41 Davis Point ESm 5 249 0 0 0 0 0 0 0 0 1 245 3 3 0 0 0 0 0 0 0 0 0 245 0

download ASCII version of this file (comma separated) | download help | comments?
CISNET Data | << back